
LEVEL 4 RESULTS
Level 4 Ages 6-7 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Jacob Allen | Gym Quest | 9.450 | 4 | 9.050 | 5 | 9.300 | 5 | 9.500 | 7 | 9.450 | 1 | 9.300 | 3 | 56.050 | 1 |
| Christophe McCord | World Class Gymnastics | 9.350 | 7 | 8.600 | 14 | 9.500 | 1 | 9.600 | 1 | 9.400 | 2 | 9.400 | 1 | 55.850 | 2 |
| Adam Tracey | Capital Gymnastics NTC | 9.500 | 2 | 8.800 | 9 | 9.400 | 2 | 9.500 | 8 | 9.000 | 9 | 9.000 | 9 | 55.200 | 3 |
| Brody Peterson | Capital Gymnastics NTC | 9.400 | 5 | 8.700 | 12 | 9.150 | 9 | 9.300 | 15 | 9.200 | 4 | 9.300 | 4 | 55.050 | 4 |
| Jacob McKee | Gym Quest | 8.600 | 25 | 8.800 | 10 | 9.400 | 3 | 9.600 | 2 | 9.200 | 5 | 9.300 | 5 | 54.900 | 5 |
| Tyler Kurowski | Karon Gymnastics | 9.300 | 8 | 8.300 | 18 | 9.300 | 6 | 9.500 | 9 | 9.050 | 8 | 9.400 | 2 | 54.850 | 6 |
| Chester De Wolfe | Fairfax Gymnastics Academy | 9.500 | 3 | 9.100 | 3 | 9.050 | 13 | 9.400 | 11 | 8.600 | 16 | 9.200 | 6 | 54.850 | 7 |
| Trevor Cummings | Gymstrada Gymnastics | 9.300 | 9 | 9.350 | 2 | 8.900 | 20 | 9.300 | 16 | 9.100 | 7 | 8.600 | 12 | 54.550 | 8 |
| Jake Tribus | Capital Gymnastics NTC | 9.200 | 13 | 9.500 | 1 | 8.850 | 23 | 9.600 | 3 | 8.700 | 14 | 8.500 | 16 | 54.350 | 9 |
| Benjamin Carper | Williamsburg Gymnastics | 9.300 | 10 | 8.500 | 16 | 9.100 | 10 | 9.550 | 5 | 8.500 | 18 | 9.200 | 7 | 54.150 | 10 |
| Kyle Howell | Capital Gymnastics NTC | 8.900 | 20 | 9.100 | 4 | 9.050 | 14 | 9.400 | 12 | 8.800 | 12 | 8.800 | 10 | 54.050 | 11 |
| James Draney | Capital Gymnastics NTC | 9.300 | 11 | 8.900 | 6 | 9.250 | 8 | 9.300 | 17 | 8.700 | 15 | 8.600 | 13 | 54.050 | 12 |
| Izaak Sholly | Apex Gymnastics Center | 9.000 | 18 | 8.600 | 15 | 9.050 | 15 | 9.100 | 25 | 9.200 | 6 | 9.100 | 8 | 54.050 | 13 |
| Ian Shelton | Fairfax Gymnastics Academy | 9.300 | 12 | 8.900 | 7 | 8.950 | 19 | 9.000 | 27 | 9.000 | 10 | 8.800 | 11 | 53.950 | 14 |
| Chris Snyder | Apex Gymnastics Center | 9.550 | 1 | 8.500 | 17 | 8.850 | 24 | 9.400 | 13 | 9.000 | 11 | 8.100 | 21 | 53.400 | 15 |
| Dillon Cutaiar | Apex Gymnastics Center | 8.500 | 29 | 8.800 | 11 | 9.350 | 4 | 9.000 | 28 | 9.250 | 3 | 8.400 | 18 | 53.300 | 16 |
| Omari Ferguson | Capital Gymnastics NTC | 9.400 | 6 | 8.300 | 19 | 9.300 | 7 | 9.300 | 18 | 8.300 | 20 | 7.900 | 25 | 52.500 | 17 |
| Jonathon Peace | Capital Gymnastics NTC | 9.100 | 14 | 8.200 | 21 | 8.800 | 25 | 9.100 | 26 | 8.400 | 19 | 8.600 | 14 | 52.200 | 18 |
| Seth Reisinger | Capital Gymnastics NTC | 9.050 | 17 | 7.600 | 26 | 9.050 | 16 | 8.900 | 31 | 8.600 | 17 | 8.400 | 19 | 51.600 | 19 |
| Eric Sisco | Gymstrada Gymnastics | 9.100 | 16 | 8.900 | 8 | 9.100 | 11 | 9.600 | 4 | 8.750 | 13 | 6.000 | 34 | 51.450 | 20 |
| Andrew Lyubovsky | Capital Gymnastics NTC | 9.100 | 15 | 7.900 | 24 | 9.050 | 17 | 9.300 | 19 | 7.800 | 28 | 8.300 | 20 | 51.450 | 21 |
| Jacob Gerkin | Gym Quest | 8.800 | 22 | 8.300 | 20 | 8.900 | 21 | 9.300 | 20 | 8.200 | 21 | 7.800 | 27 | 51.300 | 22 |
| Travis Heatwole | Williamsburg Gymnastics | 8.700 | 24 | 8.100 | 23 | 8.500 | 29 | 8.900 | 32 | 7.700 | 31 | 8.600 | 15 | 50.500 | 23 |
| Evan Salters | Fairfax Gymnastics Academy | 8.400 | 30 | 8.700 | 13 | 8.300 | 32 | 9.200 | 22 | 7.900 | 26 | 7.700 | 29 | 50.200 | 24 |
| Bryan Graff | Capital Gymnastics NTC | 8.600 | 26 | 7.100 | 30 | 9.100 | 12 | 9.550 | 6 | 7.900 | 27 | 7.900 | 26 | 50.150 | 25 |
| Jake Branham | Capital Gymnastics NTC | 8.900 | 21 | 7.100 | 29 | 8.650 | 28 | 9.500 | 10 | 8.200 | 22 | 7.800 | 28 | 50.150 | 26 |
| Montgomery Webb | Fairfax Gymnastics Academy | 9.000 | 19 | 8.200 | 22 | 8.400 | 31 | 9.300 | 21 | 7.800 | 29 | 7.100 | 31 | 49.800 | 27 |
| Sean Neighbarger | Gymstrada Gymnastics | 8.600 | 27 | 7.500 | 27 | 8.900 | 22 | 8.700 | 33 | 8.100 | 24 | 8.000 | 23 | 49.800 | 28 |
| Dillon Gallagher | Capital Gymnastics NTC | 8.600 | 28 | 7.400 | 28 | 8.800 | 26 | 9.000 | 29 | 7.400 | 33 | 8.500 | 17 | 49.700 | 29 |
| Anthony Bapple | Featherstone Gymnastics Center | 8.800 | 23 | 6.900 | 31 | 8.450 | 30 | 9.000 | 30 | 8.000 | 25 | 8.100 | 22 | 49.250 | 30 |
| Morgan Kleene | Gym Quest | 8.000 | 32 | 6.700 | 32 | 9.000 | 18 | 9.400 | 14 | 7.800 | 30 | 7.600 | 30 | 48.500 | 31 |
| Xavier Moore | Gymstrada Gymnastics | 7.700 | 33 | 7.800 | 25 | 8.300 | 33 | 8.500 | 34 | 8.200 | 23 | 8.000 | 24 | 48.500 | 32 |
| Tyler Hunt | Gym Quest | 8.200 | 31 | 6.600 | 33 | 8.700 | 27 | 9.200 | 23 | 7.700 | 32 | 6.800 | 33 | 47.200 | 33 |
| Shawn Nichoalds | Capital Gymnastics NTC | 7.200 | 34 | 5.300 | 34 | 7.800 | 34 | 9.200 | 24 | 5.100 | 34 | 7.000 | 32 | 41.600 | 34 |
Level 4 Ages 8-9 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Tomas Palma | Apollo Gymnastics | 9.200 | 9 | 9.900 | 1 | 9.700 | 1 | 9.500 | 6 | 9.200 | 3 | 9.400 | 3 | 56.900 | 1 |
| Tristan Minor | Apollo Gymnastics | 9.400 | 3 | 9.650 | 2 | 9.250 | 7 | 9.300 | 15 | 9.500 | 1 | 9.500 | 1 | 56.600 | 2 |
| Wesley Estrada | World Class Gymnastics | 9.600 | 1 | 9.100 | 6 | 9.550 | 2 | 9.700 | 1 | 9.300 | 2 | 9.000 | 9 | 56.250 | 3 |
| Mitchell Sharp | Fairfax Gymnastics Academy | 9.300 | 5 | 9.300 | 4 | 9.150 | 10 | 9.000 | 30 | 9.150 | 4 | 9.500 | 2 | 55.400 | 4 |
| Ian Heflin | Apollo Gymnastics | 9.550 | 2 | 9.500 | 3 | 9.200 | 9 | 9.700 | 2 | 8.800 | 11 | 8.600 | 14 | 55.350 | 5 |
| Christophe Chlanda | Apex Gymnastics Center | 9.400 | 4 | 9.100 | 7 | 9.000 | 15 | 9.200 | 19 | 8.900 | 9 | 9.100 | 8 | 54.700 | 6 |
| Austin Bain | Gymstrada Gymnastics | 8.900 | 14 | 9.000 | 8 | 9.300 | 5 | 9.700 | 3 | 9.000 | 6 | 8.300 | 21 | 54.200 | 7 |
| Alfred Pardoe | Fairfax Gymnastics Academy | 9.100 | 11 | 9.200 | 5 | 9.150 | 11 | 9.200 | 20 | 9.100 | 5 | 8.000 | 23 | 53.750 | 8 |
| Nolan Kataoka | Fairfax Gymnastics Academy | 9.300 | 6 | 8.900 | 9 | 9.000 | 16 | 9.100 | 25 | 8.700 | 14 | 8.700 | 12 | 53.700 | 9 |
| Kevin Brown | World Class Gymnastics | 8.500 | 25 | 8.200 | 18 | 9.100 | 12 | 9.400 | 9 | 8.800 | 12 | 9.400 | 4 | 53.400 | 10 |
| Jefferson Oldroyd | Fairfax Gymnastics Academy | 8.900 | 15 | 8.700 | 11 | 9.000 | 17 | 9.400 | 10 | 8.000 | 25 | 9.400 | 5 | 53.400 | 11 |
| Mark Melecki | Williamsburg Gymnastics | 8.400 | 29 | 8.500 | 13 | 8.850 | 25 | 9.100 | 26 | 8.900 | 10 | 9.200 | 6 | 52.950 | 12 |
| Jay Woods | Featherstone Gymnastics Center | 8.500 | 26 | 7.700 | 22 | 9.300 | 6 | 9.400 | 11 | 9.000 | 7 | 9.000 | 10 | 52.900 | 13 |
| Sawyer Smith | Fairfax Gymnastics Academy | 9.200 | 10 | 8.400 | 15 | 9.350 | 3 | 9.400 | 12 | 8.500 | 15 | 8.000 | 24 | 52.850 | 14 |
| Aaron Norris | Gym Quest | 8.500 | 27 | 8.500 | 14 | 9.250 | 8 | 9.100 | 27 | 9.000 | 8 | 8.400 | 16 | 52.750 | 15 |
| Trevor Lawson | World Class Gymnastics | 9.300 | 7 | 8.200 | 19 | 9.000 | 18 | 9.500 | 7 | 8.300 | 19 | 8.400 | 17 | 52.700 | 16 |
| Logan Pritchett | Featherstone Gymnastics Center | 8.900 | 16 | 8.200 | 20 | 8.900 | 23 | 9.700 | 4 | 8.500 | 16 | 8.400 | 18 | 52.600 | 17 |
| Stewart Mancano | Gym Quest | 8.700 | 20 | 7.500 | 26 | 9.000 | 19 | 9.400 | 13 | 8.750 | 13 | 9.200 | 7 | 52.550 | 18 |
| John Reed | Botetourt Gymnastics Academy | 8.900 | 17 | 7.900 | 21 | 8.600 | 28 | 9.200 | 21 | 8.500 | 17 | 9.000 | 11 | 52.100 | 19 |
| Brian Higgins | Gymstrada Gymnastics | 8.900 | 18 | 8.300 | 17 | 9.350 | 4 | 9.300 | 16 | 7.600 | 28 | 8.600 | 15 | 52.050 | 20 |
| Nicholas Anselmo | World Class Gymnastics | 9.100 | 12 | 8.300 | 16 | 8.950 | 22 | 9.300 | 17 | 8.200 | 21 | 8.200 | 22 | 52.050 | 21 |
| Yaroslav Maslov | Featherstone Gymnastics Center | 8.700 | 21 | 8.900 | 10 | 8.900 | 24 | 9.300 | 18 | 8.200 | 22 | 7.500 | 26 | 51.500 | 22 |
| Sam Keltz | Karon Gymnastics | 8.800 | 19 | 7.600 | 25 | 9.050 | 13 | 9.100 | 28 | 8.000 | 26 | 8.700 | 13 | 51.250 | 23 |
| Robert Armstrong | Williamsburg Gymnastics | 8.600 | 23 | 7.500 | 27 | 9.000 | 20 | 9.200 | 22 | 8.400 | 18 | 8.400 | 19 | 51.100 | 24 |
| Kalen Wiley | Gymstrada Gymnastics | 8.100 | 30 | 7.400 | 28 | 9.000 | 21 | 9.200 | 23 | 8.300 | 20 | 8.400 | 20 | 50.400 | 25 |
| Cameron VanVleet | Capital Gymnastics NTC | 8.500 | 28 | 7.700 | 23 | 8.500 | 29 | 9.200 | 24 | 7.800 | 27 | 8.000 | 25 | 49.700 | 26 |
| Joshua Steiner | Gymstrada Gymnastics | 9.050 | 13 | 8.600 | 12 | 8.800 | 26 | 9.400 | 14 | 8.200 | 23 | 5.600 | 31 | 49.650 | 27 |
| Zachary Lang | Gym Quest | 8.700 | 22 | 7.700 | 24 | 9.050 | 14 | 8.900 | 31 | 7.400 | 30 | 7.100 | 28 | 48.850 | 28 |
| Michael Carpenter | Featherstone Gymnastics Center | 8.600 | 24 | 7.000 | 29 | 8.400 | 30 | 9.500 | 8 | 7.500 | 29 | 7.500 | 27 | 48.500 | 29 |
| Peter Perna | Northern Virginia Gym Acad | 8.000 | 31 | 6.700 | 30 | 8.800 | 27 | 9.600 | 5 | 8.100 | 24 | 6.700 | 30 | 47.900 | 30 |
| Wyatt Underwood | Featherstone Gymnastics Center | 9.300 | 8 | 5.200 | 31 | 6.800 | 31 | 9.100 | 29 | 7.000 | 31 | 6.900 | 29 | 44.300 | 31 |
Level 4 Ages 10-11 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Dimitri Schreiber | Williamsburg Gymnastics | 8.800 | 1 | 8.800 | 1 | 8.500 | 5 | 9.300 | 5 | 8.800 | 1 | 8.600 | 2 | 52.800 | 1 |
| Sean Gupta | Northern Virginia Gym Acad | 8.400 | 4 | 8.800 | 2 | 9.200 | 1 | 9.300 | 4 | 8.600 | 2 | 8.500 | 3 | 52.800 | 2 |
| Conor Brown | World Class Gymnastics | 8.600 | 2 | 7.800 | 8 | 8.850 | 3 | 9.400 | 1 | 7.850 | 6 | 9.100 | 1 | 51.600 | 3 |
| Micheal Mattson | Fluvanna Flyers Gymnastics | 8.600 | 3 | 8.500 | 4 | 8.400 | 6 | 9.400 | 2 | 8.500 | 4 | 8.100 | 5 | 51.500 | 4 |
| Trevor McMillen | Northern Virginia Gym Acad | 8.400 | 5 | 8.200 | 5 | 8.650 | 4 | 9.400 | 3 | 8.500 | 5 | 8.200 | 4 | 51.350 | 5 |
| Scott McCrae | Northern Virginia Gym Acad | 8.100 | 7 | 8.700 | 3 | 8.950 | 2 | 9.000 | 8 | 8.550 | 3 | 7.000 | 8 | 50.300 | 6 |
| Ephraim Gravette | Featherstone Gymnastics Center | 8.400 | 6 | 8.000 | 6 | 8.400 | 7 | 9.300 | 6 | 6.900 | 8 | 7.400 | 6 | 48.400 | 7 |
| Karl Froscheiser | Northern Virginia Gym Acad | 7.800 | 8 | 7.900 | 7 | 7.250 | 8 | 9.100 | 7 | 7.300 | 7 | 7.200 | 7 | 46.550 | 8 |
Level 4 Ages 12 & up |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Matthew Ritenour | Featherstone Gymnastics Center | 8.400 | 1 | 7.600 | 1 | 8.800 | 1 | 9.300 | 1 | 7.600 | 1 | 9.300 | 1 | 51.000 | 1 |