2006 Virginia Boys State

LEVEL 6 RESULTS

Level 6 Ages 8-9
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Steven Rochelle World Class Gymnastics 9.300 2 8.900 3 9.100 2 9.600 1 9.000 2 9.200 2 55.100 1
Nathaniel Espinosa Gymstrada Gymnastics 7.900 5 9.400 1 9.350 1 8.700 8 8.900 3 9.500 1 53.750 2
Nicholas Henderson Excalibur Gymnastics 8.800 3 8.400 5 9.100 3 9.400 2 8.900 4 9.100 3 53.700 3
Gavin Sellars Fairfax Gymnastics Academy 9.400 1 8.600 4 8.900 4 9.100 4 8.500 6 9.000 4 53.500 4
Emerson Fennell Apex Gymnastics Center 8.200 4 8.300 6 8.800 5 9.100 5 9.400 1 8.600 7 52.400 5
Andrew Pangilinan Featherstone Gymnastics Center 7.600 7 9.200 2 8.000 7 9.250 3 8.900 5 8.800 6 51.750 6
Elijah_Ty Phelps Featherstone Gymnastics Center 7.700 6 7.500 7 7.700 8 8.500 9 7.700 7 8.000 8 47.100 7
James Bier Capital Gymnastics NTC 7.500 8 6.900 8 8.200 6 8.800 7 7.700 8 7.700 9 46.800 8
Devin Fleischer Gymstrada Gymnastics 6.800 9 6.100 9 7.700 9 8.850 6 6.600 9 9.000 5 45.050 9

 

Level 6 Ages 10-11
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Logan Whitmire Gymstrada Gymnastics 9.400 1 8.900 6 8.900 7 9.000 6 8.800 4 9.450 1 54.450 1
Cody Irvine Richmond Regional Mens Gym 8.600 4 9.500 1 9.100 5 8.750 11 8.900 3 9.400 2 54.250 2
Christian Woodrum Richmond Regional Mens Gym 9.300 2 8.900 7 9.200 2 9.400 2 8.100 10 9.300 3 54.200 3
Thomas Tindell Gymstrada Gymnastics 8.000 10 8.800 8 9.300 1 9.500 1 9.400 1 8.800 7 53.800 4
Aaron Berman Richmond Regional Mens Gym 8.700 3 9.300 2 9.200 3 8.800 10 9.300 2 8.400 9 53.700 5
Benjamin Cluss Apex Gymnastics Center 8.200 8 8.800 9 9.150 4 9.350 4 8.800 5 9.200 4 53.500 6
Kyle Brogan World Class Gymnastics 8.600 5 9.300 3 8.800 8 9.400 3 8.700 6 8.400 10 53.200 7
Matthew Rubright Apex Gymnastics Center 7.600 12 9.300 4 8.000 12 9.050 5 8.200 9 8.900 6 51.050 8
Lucas Fokkema Gymstrada Gymnastics 7.300 15 9.100 5 9.100 6 8.600 14 8.100 11 8.200 13 50.400 9
Addison Smith Apex Gymnastics Center 7.900 11 7.700 10 8.500 10 9.000 7 8.100 12 9.000 5 50.200 10
Elliott Rice Apex Gymnastics Center 8.300 7 7.700 11 8.200 11 8.900 9 8.600 7 8.300 11 50.000 11
Alec McKee Gym Quest 8.100 9 7.300 14 8.600 9 9.000 8 8.000 13 8.300 12 49.300 12
Scott Harris Featherstone Gymnastics Center 7.600 13 7.600 12 7.600 14 8.700 13 7.000 16 8.600 8 47.100 13
Zachary Davenport Excalibur Gymnastics 8.400 6 6.500 16 7.500 15 8.600 15 8.400 8 7.400 16 46.800 14
Zackary Maurer Capital Gymnastics NTC 7.500 14 6.900 15 7.800 13 8.750 12 7.400 14 8.000 14 46.350 15
Jason Johns Northern Virginia Gym Acad 5.700 16 7.500 13 6.400 16 8.600 16 7.200 15 7.700 15 43.100 16

 

Level 6 Ages 12 & up
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Matthew Lindenbaum Classics Gymnastics Center 8.700 1 8.600 1 9.100 1 9.550 1 9.000 1 9.400 1 54.350 1
Quocan Vo Featherstone Gymnastics Center 7.700 2 8.600 2 8.600 2 9.300 4 8.600 2 8.000 5 50.800 2
Matei Craven Gym Quest 7.700 3 7.900 5 7.900 5 9.400 2 8.400 3 9.100 2 50.400 3
Samuel Surette Fairfax Gymnastics Academy 6.700 6 8.000 3 8.400 3 9.350 3 8.100 4 8.650 4 49.200 4
Brian Cogan Capital Gymnastics NTC 7.300 4 8.000 4 8.100 4 9.050 6 6.800 7 6.700 7 45.950 5
Orion Faruque Classics Gymnastics Center 6.800 5 6.700 7 7.200 7 9.000 7 7.400 5 8.800 3 45.900 6
Lane McDermott Fairfax Gymnastics Academy 6.300 8 7.300 6 7.800 6 9.300 5 7.200 6 7.600 6 45.500 7
Grayson Doucette Capital Gymnastics NTC 6.500 7 5.000 8 6.700 8 8.900 8 6.100 8 6.300 8 39.500 8