2006 Virginia Boys State

LEVEL 7 RESULTS

Level 7 Ages 8-9
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
James Gamarra Capital Gymnastics NTC 8.700 1 7.000 1 9.100 1 9.450 1 8.000 1 5.500 1 47.750 1

 

Level 7 Ages 10-11
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Kiwan Watts Richmond Regional Mens Gym 9.650 1 8.400 5 9.700 1 9.550 2 9.550 3 9.300 2 56.150 1
Pangilinan Jacob Capital Gymnastics NTC 9.300 2 8.800 2 9.600 2 9.400 5 8.800 7 9.500 1 55.400 2
Casey Cataldo Gymstrada Gymnastics 9.200 3 9.300 1 9.300 5 9.250 8 9.100 4 8.700 7 54.850 3
Daniel Button Capital Gymnastics NTC 8.900 8 7.800 12 9.200 6 9.600 1 9.600 2 9.300 3 54.400 4
Anthony Porche Gymstrada Gymnastics 9.000 4 8.600 4 9.400 3 9.200 10 9.700 1 7.800 12 53.700 5
Alex Dalone Capital Gymnastics NTC 9.000 5 8.000 10 9.400 4 8.700 12 9.100 5 9.200 4 53.400 6
Gregory Jones Gymstrada Gymnastics 8.600 9 8.100 8 9.200 7 9.150 11 9.000 6 8.600 8 52.650 7
Aaron Meland Apex Gymnastics Center 9.000 6 7.000 13 9.100 9 9.350 7 8.800 8 9.100 5 52.350 8
Robert Longwell Capital Gymnastics NTC 8.000 13 8.800 3 8.700 11 9.350 6 8.700 9 8.800 6 52.350 9
Joseph Lawson Excalibur Gymnastics 9.000 7 8.300 6 9.150 8 8.500 13 8.700 10 8.300 9 51.950 10
Bryan Powell Capital Gymnastics NTC 8.200 10 8.000 11 9.100 10 9.500 3 8.000 12 7.900 11 50.700 11
Vendarryl Jenkins Capital Gymnastics NTC 8.100 11 8.300 7 8.300 13 9.500 4 7.000 14 8.000 10 49.200 12
Max Chacon Capital Gymnastics NTC 8.100 12 8.100 9 8.600 12 8.500 14 8.200 11 7.600 13 49.100 13
Jeffrey Mitchell Capital Gymnastics NTC 7.800 14 6.800 14 8.000 14 9.250 9 7.400 13 6.400 14 45.650 14

 

Level 7 Ages 12 & up
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Nathan Cluss Apex Gymnastics Center 8.900 3 7.900 2 9.300 2 9.450 3 9.450 1 8.200 5 53.200 1
Sean Sours World Class Gymnastics 9.300 1 7.400 6 8.500 6 9.600 1 8.300 4 8.900 1 52.000 2
Alexander Maurer Capital Gymnastics NTC 8.200 6 9.000 1 9.200 3 8.850 7 8.300 5 8.400 4 51.950 3
Chad Kenneally Gymstrada Gymnastics 8.700 4 7.800 3 9.450 1 9.400 5 7.700 7 8.800 2 51.850 4
Nicolas Laffosse Capital Gymnastics NTC 8.300 5 7.500 5 9.000 4 9.450 4 8.300 6 8.800 3 51.350 5
Jayce Parker Capital Gymnastics NTC 9.000 2 6.600 7 8.600 5 9.500 2 8.500 3 8.100 6 50.300 6
Charles Baldi Northern Virginia Gym Acad 8.200 7 7.700 4 8.500 7 9.300 6 8.800 2 7.500 7 50.000 7