Men's Survivor Invitational
November 18-19, 2006
LEVEL 4 RESULTS
Level 4 Ages 6-7 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Stephen Gentry | Classics | 9.1 | 1 | 9 | 1 | 8.5 | 3 | 9.25 | 2 | 9 | 1 | 7.5 | 2 | 52.35 | 1 |
| Tyler Mullen | Karons | 9 | 2 | 7.2 | 3 | 8.4 | 4 | 9.05 | 4 | 8.9 | 2 | 8.5 | 1 | 51.05 | 2 |
| Tyler Hunt | Gym Quest | 8.6 | 3 | 7.9 | 2 | 8.8 | 2 | 9.3 | 1 | 8.3 | 4 | 6.4 | 5 | 49.3 | 3 |
| Patrick Green | World Class | 8.5 | 4 | 7 | 4 | 8.9 | 1 | 8.95 | 5 | 8.6 | 3 | 6.6 | 4 | 48.55 | 4 |
| Christophe Peck | Youth Sports | 8.3 | 6 | 6 | 6 | 7.6 | 6 | 9.1 | 3 | 7.6 | 6 | 7.2 | 3 | 45.8 | 5 |
| Garrett Brockwell | Gym Quest | 8.4 | 5 | 6.5 | 5 | 7.2 | 7 | 8.7 | 6 | 8 | 5 | 6.2 | 6 | 45 | 6 |
| Luke Garcia | Gym Quest | 7.3 | 7 | 6 | 7 | 8.2 | 5 | 8.5 | 7 | 7.5 | 7 | 5.7 | 7 | 43.2 | 7 |
Level 4 Ages 8-9 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Erik Del Cid | Apollo | 9.3 | 2 | 8.8 | 2 | 9.1 | 2 | 9.5 | 1 | 8.8 | 4 | 8.6 | 5 | 54.1 | 1 |
| Caleb Rider | Classics | 9 | 3 | 9.2 | 1 | 9.2 | 1 | 9.1 | 10 | 9.2 | 2 | 7.8 | 9 | 53.5 | 2 |
| Jake Thompson | Classics | 8.9 | 4 | 8.4 | 3 | 8.8 | 3 | 9.3 | 2 | 9.4 | 1 | 8.2 | 8 | 53 | 3 |
| Kyte Crigger | Karons | 8.7 | 8 | 7.9 | 6 | 8.8 | 4 | 9.3 | 3 | 8.6 | 6 | 9.3 | 1 | 52.6 | 4 |
| Sam Keltz-Lambrecht | Karons | 8.9 | 5 | 8.1 | 4 | 8.4 | 10 | 9.15 | 8 | 8.7 | 5 | 8.8 | 2 | 52.05 | 5 |
| Cameron Chiumento | Classics | 8.8 | 6 | 7.9 | 7 | 8.7 | 5 | 9.05 | 12 | 8.3 | 10 | 8.75 | 3 | 51.5 | 6 |
| Omari Ferguson | Apollo | 8.6 | 9 | 7.9 | 8 | 8.6 | 7 | 9.2 | 6 | 8.6 | 7 | 8.5 | 6 | 51.4 | 7 |
| Michael Carpenter | Youth Sports | 8.6 | 10 | 7.5 | 9 | 8.2 | 13 | 9.25 | 5 | 8.4 | 9 | 8.5 | 7 | 50.45 | 8 |
| Anthony Bapple | Youth Sports | 8.8 | 7 | 6 | 13 | 8.6 | 8 | 9.2 | 7 | 9 | 3 | 8.7 | 4 | 50.3 | 9 |
| Nathaniel Banks | World Class | 8.4 | 11 | 8 | 5 | 8.7 | 6 | 9.1 | 11 | 7.9 | 13 | 6.7 | 12 | 48.8 | 10 |
| Eamon O'Brien | Classics | 8.4 | 12 | 6.7 | 11 | 8.1 | 14 | 8.6 | 15 | 8.1 | 12 | 7.2 | 10 | 47.1 | 11 |
| Wyatt Underwood | Youth Sports | 9.4 | 1 | 6 | 14 | 6.7 | 15 | 9.3 | 4 | 7.9 | 14 | 7 | 11 | 46.3 | 12 |
| Rohan Aibara | Richmond | 8.3 | 13 | 7 | 10 | 8.5 | 9 | 9.15 | 9 | 8.6 | 8 | 0 | 13 | 41.55 | 13 |
| Eric Hogge | Richmond | 7.8 | 15 | 6.1 | 12 | 8.4 | 11 | 8.9 | 13 | 8.2 | 11 | 0 | 14 | 39.4 | 14 |
| Brandon Laitinen | Apollo | 8 | 14 | 0 | 15 | 8.4 | 12 | 8.8 | 14 | 0 | 15 | 0 | 15 | 25.2 | 15 |
Level 4 Ages 10-11 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Tye Thompson | Classics | 8.5 | 2 | 8.9 | 1 | 8.5 | 2 | 9.2 | 1 | 8.2 | 2 | 7.1 | 1 | 50.4 | 1 |
| Sam Altenhofen | Classics | 9 | 1 | 7.9 | 2 | 8.8 | 1 | 9 | 2 | 8.5 | 1 | 6.9 | 2 | 50.1 | 2 |