Men's Survivor Invitational
November 18-19, 2006

LEVEL 5 RESULTS

Level 5 Age 7
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Griffin Kehler Karons 8.90 1 8.30 2 9.20 1 9.90 1 8.95 2 9.15 1 54.40 1
Chris McCord World Class 8.20 2 7.40 6 9.00 2 9.20 5 8.90 3 8.50 2 51.20 2
James Draney Capital 8.10 4 7.80 5 8.90 3 9.40 2 8.75 4 8.00 4 50.95 3
Jacob Allen Gym Quest 7.95 6 8.20 3 8.60 5 9.40 3 8.40 5 8.10 3 50.65 4
Izaak Sholly Apex 7.20 10 8.40 1 8.30 6 8.90 7 9.00 1 7.90 5 49.70 5
Andrew Lyubovsky Capital 8.10 5 6.90 8 8.80 4 9.30 4 8.40 6 7.90 6 49.40 6
Chris Snyder Apex 8.15 3 8.00 4 8.10 7 8.30 11 8.10 9 7.40 8 48.05 7
Brody Petersen Capital 7.60 7 7.20 7 8.10 8 8.80 8 8.30 7 7.80 7 47.80 8
Dillon Gallagher Capital 7.60 8 6.80 9 7.50 9 8.80 9 8.30 8 7.20 9 46.20 9
Seth Reisinger Capital 7.40 9 6.30 10 7.50 10 9.10 6 8.10 10 6.00 11 44.40 10
Jake Branham Capital 0.00 11 0.00 11 6.40 11 8.70 10 7.90 11 6.20 10 29.20 11

 

Level 5 Age 8
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Jake Tribus Capital 8.00 1 8.30 1 8.00 1 9.20 3 8.50 1 7.70 4 49.70 1
Adam Tracey Capital 7.00 5 7.30 2 8.00 2 9.30 1 8.50 2 8.30 1 48.40 2
Tyler Kurowski Capital 7.40 3 6.60 4 8.00 3 9.30 2 7.50 5 8.00 2 46.80 3
Kyle Howell Capital 6.80 7 7.30 3 7.80 4 8.90 6 7.30 7 7.80 3 45.90 4
Dillon Cutaiar Apex 7.00 6 6.20 5 7.50 6 9.20 4 8.30 3 7.00 6 45.20 5
Austen Henry Capital 8.00 2 5.80 6 7.10 7 9.10 5 7.20 8 7.30 5 44.50 6
Bryan Graff Capital 0.00 9 0.00 7 7.60 5 8.20 9 8.20 4 6.50 7 30.50 7
Ryan Haupt Capital 6.70 8 0.00 8 6.40 8 8.60 8 7.40 6 0.00 9 29.10 8
Montgomery Webb Apex 7.10 4 0.00 9 1.00 9 8.80 7 0.00 9 1.00 8 17.90 9

 

Level 5 Age 9
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Tomas Palma Apollo 8.40 1 9.50 1 8.90 1 9.65 1 9.40 1 9.35 2 55.20 1
Alexander Vercellone Capital 8.30 2 8.10 4 8.90 2 9.20 6 8.20 4 9.40 1 52.10 2
Wesley Estrada World Class 8.30 3 9.20 2 8.00 5 9.30 3 8.20 5 8.90 3 51.90 3
Chris Chlanda Apex 7.05 9 8.50 3 8.70 3 9.20 7 8.30 3 8.00 5 49.75 4
Stewart Mancano Gym Quest 7.30 8 8.10 5 8.70 4 9.20 8 8.20 6 7.30 8 48.80 5
Trevor Lawson World Class 7.90 4 5.00 9 7.85 6 9.10 9 8.35 2 8.85 4 47.05 6
Nicholas Anselmo World Class 7.70 5 5.50 7 7.00 10 9.30 4 7.80 8 7.00 9 44.30 7
Wiley Kalen Gym Quest 6.90 10 5.00 10 7.60 7 9.30 5 7.30 10 8.00 6 44.10 8
Aaron Norris Gym Quest 7.50 7 7.10 6 6.50 11 9.50 2 7.10 11 6.00 11 43.70 9
Jay Woods Youth Sports 6.50 11 5.10 8 7.60 8 8.40 11 8.00 7 7.50 7 43.10 10
Zachary Lang Gym Quest 7.70 6 4.50 11 7.10 9 8.80 10 7.50 9 6.10 10 41.70 11

 

Level 5 Ages 10-11
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Jesse Gibson Apollo 8.60 2 7.90 4 8.70 1 9.60 1 9.05 1 9.30 1 53.15 1
Spencer Hillier Apollo 8.25 3 8.60 1 7.90 6 9.20 7 8.95 2 8.50 3 51.40 2
Alex Boon Apollo 8.00 4 8.50 2 8.00 5 9.60 2 8.10 7 8.00 7 50.20 3
Joey Sandy Apollo 8.70 1 7.30 5 7.60 9 9.30 6 8.30 5 8.70 2 49.90 4
Daniel Hobgood Youth Sports 7.00 10 8.10 3 7.70 7 9.20 8 8.50 3 8.40 4 48.90 5
Tristan Minor Apollo 8.00 5 6.30 10 8.50 2 9.40 4 8.05 8 8.00 8 48.25 6
Ian Heflin Apollo 7.70 7 6.80 6 7.70 8 9.45 3 8.00 9 8.30 6 47.95 7
Kevin Brown World Class 7.10 9 6.60 8 8.05 4 9.20 9 8.20 6 8.40 5 47.55 8
Logan Pritchett Youth Sports 7.85 6 6.80 7 6.90 10 9.40 5 8.40 4 7.20 10 46.55 9
Justin Moser Capital 7.70 8 6.50 9 8.50 3 8.60 11 7.00 11 7.60 9 45.90 10
David Malinowski Capital 6.90 11 5.00 11 6.20 11 8.80 10 7.25 10 6.70 11 40.85 11

 

Level 5 Ages 10-11
Name Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Rashad Mahmood Apollo 8.50 1 9.30 1 8.60 1 9.55 1 8.30 1 9.60 1 53.85 1
Eliot Barnhart Youth Sports 7.95 3 8.00 2 8.10 2 9.50 2 8.30 2 8.80 2 50.65 2
Conor Brown World Class 7.40 4 6.70 3 7.10 3 9.40 3 8.25 3 8.80 3 47.65 3
Rave' Williams Gym Quest 8.00 2 5.20 4 6.80 4 9.20 4 7.60 4 7.50 4 44.30 4
Joseph Rubin Apollo 8.70 1 7.30 1 8.70 1 9.20 1 9.50 1 8.40 1 51.80 1