Men's Survivor Invitational
November 18-19, 2006
LEVEL 7 RESULTS
Level 7 Age 10-11 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| John Suidikas | Capital | 8 | 4 | 8.6 | 1 | 7.8 | 5 | 9.3 | 2 | 8.4 | 1 | 9.4 | 1 | 51.5 | 1 |
| Ben Cluss | Apex | 8.5 | 1 | 6.8 | 5 | 8.75 | 1 | 9.5 | 1 | 8.1 | 2 | 8.7 | 2 | 50.35 | 2 |
| Andrew Pangilinan | Capital | 8.4 | 3 | 7.8 | 3 | 7.8 | 6 | 9 | 4 | 7.9 | 3 | 8.2 | 4 | 49.1 | 3 |
| Cody Irvine | Richmond | 7.6 | 6 | 8.6 | 2 | 7.9 | 4 | 9 | 5 | 7.8 | 5 | 8 | 5 | 48.9 | 4 |
| Emerson Fennell | Apex | 8 | 5 | 5.5 | 7 | 8.2 | 3 | 9.1 | 3 | 7.9 | 4 | 8.5 | 3 | 47.2 | 5 |
| James Gamarra | Capital | 8.5 | 2 | 7.2 | 4 | 8.4 | 2 | 9 | 6 | 7.6 | 6 | 6.2 | 7 | 46.9 | 6 |
| Zackary Maurer | Capital | 7.3 | 7 | 6 | 6 | 6.1 | 7 | 8.9 | 7 | 5.9 | 7 | 6.3 | 6 | 40.5 | 7 |
Level 7 Age 12 & up |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Max Chacon | Capital | 7.8 | 2 | 6 | 2 | 7.7 | 1 | 8.7 | 3 | 7.7 | 2 | 8.2 | 2 | 46.1 | 1 |
| Jeffrey Mitchell | Capital | 8.2 | 1 | 7.4 | 1 | 6.2 | 3 | 9.1 | 1 | 6 | 3 | 8.4 | 1 | 45.3 | 2 |
| Aaron Berman | Richmond | 7.3 | 3 | 5.1 | 3 | 7.4 | 2 | 8.9 | 2 | 8.3 | 1 | 0 | 3 | 37 | 3 |