Men's Survivor Invitational
November 18-19, 2006

TEAM RESULTS

LV 4 Team Floor Place Pommel Place Rings Place  Vault Place P-Bars Place High Bars Place Total Place
Classics 27.1 1 27.1 1 26.8 1 27.75 1 27.6 1 24.75 2 161.1 1
Karons 26.6 3 23.2 2 25.6 3 27.5 4 26.2 2 26.6 1 155.7 2
Youth Sports 26.8 2 19.5 4 24.4 4 27.75 2 25.3 3 24.4 3 148.15 3
Gym Quest 24.3 5 20.4 3 24.2 5 26.5 5 23.8 4 18.3 4 137.5 4
Apollo 25.9 4 16.7 5 26.1 2 27.5 3 17.4 5 17.1 5 130.7 5
World Class 16.9 6 15 6 17.6 6 18.05 6 16.5 7 13.3 6 97.35 6
Richmond 16.1 7 13.1 7 16.9 7 18.05 7 16.8 6 0 7 80.95 7
LV 5 Team Floor Place Pommel Place Rings Place Vault Place P-Bars Place High Bars Place Total Place
Apollo 25.8 1 27.4 1 26.2 2 28.85 1 27.4 1 28.25 1 163.9 1
Capital 24.5 2 24.2 3 26.6 1 28 4 25.75 2 25.7 3 154.75 2
World Class 24.4 3 23.3 5 25.05 4 28 5 25.5 4 26.55 2 152.8 3
4
LV 6 Team Floor Place Pommel Place Rings Place  Vault Place P-Bars Place High Bars Place Total Place
Apollo 26.1 2 26.3 1 26.8 1 28 1 26.7 1 27.55 1 161.45 1
Apex 26.3 1 25.2 2 25.1 3 27.55 3 26 2 25.55 3 155.7 2
Capital 24.9 3 24.2 3 25.4 2 27.65 2 24.7 4 25.3 4 152.15 3
World Class 24.2 4 22.9 4 22 4 27.1 4 25.6 3 25.85 2 147.65 4
Youth Sports 16.3 5 13.7 5 16.1 5 17.8 5 16.3 5 17.1 5 97.3 5
Karons 8.6 6 8.1 6 8 6 9.4 6 8.9 6 9.2 6 52.2 6
LV 7-10 Team Floor Place Pommel Place Rings Place  Vault Place P-Bars Place High Bars Place Total Place
Capital 25.6 3 25.3 1 24.4 2 27.5 1 24.4 2 26 1 153.2 1
Apex 25.6 2 18.7 2 24.85 1 26.55 2 24.7 1 24.4 2 144.8 2
Youth Sports 26.3 1 17.4 3 22 3 22.8 3 23.2 3 20.1 3 131.8 3