Men's Survivor Invitational
November 11, 2007
LEVEL 4 RESULTS
Level 4 Ages 6-7 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Owen Sipes | Excalibur | 9.300 | 2 | 9.900 | 1 | 9.700 | 1 | 9.600 | 1 | 9.600 | 1 | 9.000 | 2 | 57.100 | 1 |
| Ryan Zukerman | Excalibur | 9.600 | 1 | 8.600 | 2 | 9.500 | 3 | 9.300 | 4 | 8.550 | 3 | 8.500 | 5 | 54.050 | 2 |
| Sean Bouchery | Apollo Gymnastics Mens | 8.500 | 3 | 8.500 | 4 | 9.600 | 2 | 9.500 | 2 | 8.550 | 4 | 9.050 | 1 | 53.700 | 3 |
| Jason Genge | Capital Gymnastics | 8.100 | 8 | 8.600 | 3 | 8.600 | 8 | 9.500 | 3 | 8.600 | 2 | 8.300 | 7 | 51.700 | 4 |
| Nicholas Johnson | Gym Quest | 8.200 | 6 | 7.900 | 5 | 9.200 | 5 | 8.900 | 11 | 7.850 | 8 | 8.900 | 3 | 50.950 | 5 |
| Paden Levy | Excalibur | 8.500 | 4 | 7.800 | 7 | 8.700 | 7 | 9.200 | 7 | 7.800 | 9 | 8.800 | 4 | 50.800 | 6 |
| Jamir Johnson | Gym Quest | 8.300 | 5 | 7.400 | 9 | 9.300 | 4 | 8.700 | 12 | 7.950 | 7 | 8.300 | 8 | 49.950 | 7 |
| Ryan Griffith | Gym Quest | 8.000 | 9 | 6.800 | 12 | 9.000 | 6 | 8.700 | 13 | 7.450 | 13 | 8.400 | 6 | 48.350 | 8 |
| Adam Bauer | Gym Quest | 7.800 | 12 | 7.800 | 8 | 8.600 | 9 | 9.100 | 9 | 7.550 | 11 | 7.000 | 11 | 47.850 | 9 |
| Iain Allingham | Capital Gymnastics | 8.200 | 7 | 7.900 | 6 | 7.900 | 13 | 9.200 | 8 | 7.500 | 12 | 7.000 | 12 | 47.700 | 10 |
| Jack Robb | Capital Gymnastics | 8.000 | 10 | 6.700 | 13 | 8.200 | 11 | 9.300 | 5 | 8.300 | 6 | 6.900 | 14 | 47.400 | 11 |
| Erik Sahlgren | Capital Gymnastics | 7.400 | 15 | 7.200 | 10 | 7.600 | 15 | 9.300 | 6 | 8.400 | 5 | 7.000 | 13 | 46.900 | 12 |
| Luke Garcia | Gym Quest | 7.500 | 14 | 6.900 | 11 | 8.400 | 10 | 8.300 | 16 | 7.800 | 10 | 8.000 | 9 | 46.900 | 13 |
| Danila Romanov | Gym Quest | 7.600 | 13 | 5.700 | 14 | 7.700 | 14 | 8.700 | 14 | 7.200 | 15 | 7.100 | 10 | 44.000 | 14 |
| David Kearny | Capital Gymnastics | 8.000 | 11 | 5.200 | 15 | 7.200 | 16 | 9.000 | 10 | 7.400 | 14 | 6.700 | 16 | 43.500 | 15 |
| Garrett Chandler | Gym Quest | 6.500 | 16 | 5.000 | 16 | 8.100 | 12 | 8.700 | 15 | 7.100 | 16 | 6.900 | 15 | 42.300 | 16 |
Level 4 Ages 8-10 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Omari Ferguson | Apollo Gymnastics Mens | 9.300 | 1 | 8.700 | 2 | 8.900 | 3 | 9.300 | 3 | 8.250 | 6 | 8.700 | 1 | 53.150 | 1 |
| David Reebals | Classics Gymnastics | 9.000 | 2 | 9.000 | 1 | 8.500 | 6 | 9.600 | 1 | 8.700 | 1 | 8.200 | 6 | 53.000 | 2 |
| Magnus Gould | Classics Gymnastics | 8.500 | 4 | 8.400 | 5 | 9.200 | 1 | 9.500 | 2 | 8.350 | 3 | 8.500 | 4 | 52.450 | 3 |
| Brandon Laitinen | Apollo Gymnastics Mens | 8.800 | 3 | 8.300 | 6 | 9.100 | 2 | 9.100 | 4 | 8.300 | 4 | 8.700 | 2 | 52.300 | 4 |
| Evan Trebour | Classics Gymnastics | 8.400 | 5 | 8.700 | 3 | 8.800 | 5 | 9.100 | 5 | 8.300 | 5 | 8.600 | 3 | 51.900 | 5 |
| Joseph Donoghue | Capital Gymnastics | 7.700 | 7 | 7.100 | 8 | 8.200 | 7 | 8.900 | 8 | 8.200 | 7 | 7.400 | 7 | 47.500 | 6 |
| Jonathan Grabski | Capital Gymnastics | 7.900 | 6 | 7.600 | 7 | 7.300 | 9 | 8.900 | 9 | 7.650 | 8 | 6.800 | 8 | 46.150 | 7 |
| Andrew Shiffer | Capital Gymnastics | 7.200 | 8 | 7.100 | 9 | 8.200 | 8 | 9.100 | 6 | 7.000 | 9 | 6.000 | 9 | 44.600 | 8 |
| Brendon Wood | Capital Gymnastics | 6.900 | 9 | 6.000 | 10 | 6.700 | 10 | 9.000 | 7 | 6.600 | 10 | 5.000 | 11 | 40.200 | 9 |
| Orion Keifer-Hankins | Capital Gymnastics | 6.000 | 10 | 5.800 | 11 | 6.400 | 11 | 8.800 | 10 | 6.500 | 11 | 5.500 | 10 | 39.000 | 10 |
| Harry Gould | Classics Gymnastics | 0.000 | 11 | 8.700 | 4 | 8.900 | 4 | 0.000 | 11 | 8.500 | 2 | 8.500 | 5 | 34.600 | 11 |