Men's Survivor Invitational
November 11, 2007
LEVEL 5 RESULTS
Level 5 Ages 8-9 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Drew Henry | Excalibur | 8.400 | 8 | 8.600 | 2 | 9.200 | 1 | 9.500 | 3 | 9.150 | 1 | 9.750 | 1 | 54.600 | 1 |
| Erik Del Cid | Apollo Gymnastics Mens | 9.000 | 1 | 8.500 | 4 | 8.400 | 5 | 9.550 | 2 | 9.050 | 3 | 8.200 | 11 | 52.700 | 2 |
| Seth Reisinger | Capital Gymnastics | 8.200 | 10 | 8.600 | 3 | 8.900 | 2 | 9.400 | 6 | 9.000 | 4 | 8.400 | 7 | 52.500 | 3 |
| Dillon Gallagher | Capital Gymnastics | 8.700 | 2 | 8.300 | 6 | 8.600 | 4 | 9.300 | 7 | 8.600 | 7 | 9.000 | 2 | 52.500 | 4 |
| Tyler Kurowski | Capital Gymnastics | 8.550 | 6 | 8.500 | 5 | 8.000 | 9 | 9.300 | 8 | 9.100 | 2 | 8.300 | 8 | 51.750 | 5 |
| Collin DiPietro | Capital Gymnastics | 8.200 | 11 | 7.800 | 7 | 8.100 | 7 | 9.200 | 10 | 8.900 | 5 | 8.700 | 3 | 50.900 | 6 |
| Jake Gerkin | Gym Quest | 8.300 | 9 | 8.800 | 1 | 8.400 | 6 | 9.200 | 11 | 7.500 | 18 | 8.300 | 9 | 50.500 | 7 |
| Stephen Gentry | Gym Quest | 8.500 | 7 | 7.800 | 8 | 7.800 | 10 | 9.500 | 4 | 8.400 | 10 | 8.100 | 12 | 50.100 | 8 |
| Kyte Crigger | Apollo Gymnastics Mens | 8.700 | 3 | 6.100 | 10 | 8.100 | 8 | 9.600 | 1 | 8.600 | 8 | 8.300 | 10 | 49.400 | 9 |
| Cameron Chiumento | Classics Gymnastics | 8.600 | 4 | 6.100 | 11 | 7.800 | 11 | 9.200 | 12 | 8.300 | 11 | 8.000 | 13 | 48.000 | 10 |
| Austen Henry | Capital Gymnastics | 8.600 | 5 | 6.000 | 13 | 6.400 | 16 | 9.500 | 5 | 8.300 | 12 | 8.600 | 5 | 47.400 | 11 |
| Daniel Jacobs | Capital Gymnastics | 6.100 | 16 | 4.600 | 17 | 8.800 | 3 | 8.600 | 16 | 8.100 | 13 | 8.700 | 4 | 44.900 | 12 |
| Tyler Hunt | Gym Quest | 6.900 | 15 | 6.100 | 12 | 7.600 | 13 | 8.200 | 17 | 7.800 | 15 | 7.700 | 14 | 44.300 | 13 |
| Jakob Taylor | Capital Gymnastics | 8.100 | 12 | 5.200 | 14 | 6.600 | 14 | 9.100 | 14 | 8.500 | 9 | 6.600 | 18 | 44.100 | 14 |
| Alec Schumpp | Capital Gymnastics | 8.000 | 13 | 4.500 | 18 | 6.400 | 17 | 9.300 | 9 | 8.050 | 14 | 6.900 | 16 | 43.150 | 15 |
| Stephen Ray | Capital Gymnastics | 7.000 | 14 | 5.000 | 16 | 6.200 | 18 | 8.200 | 18 | 7.800 | 16 | 7.200 | 15 | 41.400 | 16 |
| Xavier Moore | Excalibur | 0.000 | 18 | 6.700 | 9 | 7.700 | 12 | 9.200 | 13 | 8.850 | 6 | 8.500 | 6 | 40.950 | 17 |
| Eamon O'Brien | Classics Gymnastics | 5.800 | 17 | 5.200 | 15 | 6.500 | 15 | 8.800 | 15 | 7.800 | 17 | 6.700 | 17 | 40.800 | 18 |
Level 5 Ages 10-12 |
|||||||||||||||
| Name | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl |
| Stewart Mancano | Gym Quest | 8.400 | 2 | 9.100 | 1 | 8.800 | 1 | 9.700 | 1 | 9.250 | 1 | 9.400 | 1 | 54.650 | 1 |
| Jesse Gibson | Apollo Gymnastics Mens | 8.600 | 1 | 8.400 | 3 | 8.350 | 5 | 9.400 | 4 | 9.150 | 2 | 9.100 | 2 | 53.000 | 2 |
| Aaron Norris | Gym Quest | 7.900 | 4 | 8.100 | 4 | 7.700 | 9 | 9.600 | 2 | 8.900 | 3 | 8.600 | 5 | 50.800 | 3 |
| Caleb Rider | Classics Gymnastics | 7.400 | 8 | 8.800 | 2 | 8.300 | 6 | 9.100 | 7 | 8.500 | 5 | 8.600 | 6 | 50.700 | 4 |
| Jake Thompson | Classics Gymnastics | 7.500 | 7 | 7.600 | 6 | 8.800 | 2 | 9.400 | 5 | 8.250 | 7 | 8.750 | 4 | 50.300 | 5 |
| Kalen Wiley | Gym Quest | 7.900 | 5 | 6.800 | 8 | 8.000 | 7 | 9.600 | 3 | 8.650 | 4 | 8.500 | 7 | 49.450 | 6 |
| Michael Mattson | Gym Quest | 7.300 | 10 | 7.300 | 7 | 8.600 | 3 | 9.400 | 6 | 8.000 | 9 | 8.800 | 3 | 49.400 | 7 |
| Zachary Lang | Gym Quest | 7.600 | 6 | 6.100 | 10 | 8.400 | 4 | 9.100 | 8 | 7.650 | 11 | 7.900 | 8 | 46.750 | 8 |
| Parker Lawton | Gym Quest | 8.100 | 3 | 7.700 | 5 | 6.700 | 11 | 9.000 | 9 | 7.700 | 10 | 7.550 | 10 | 46.750 | 9 |
| Tye Thompson | Classics Gymnastics | 6.200 | 11 | 6.800 | 9 | 6.900 | 10 | 8.900 | 10 | 8.400 | 6 | 7.600 | 9 | 44.800 | 10 |
| Connor Watkinson | Capital Gymnastics | 7.400 | 9 | 4.400 | 11 | 7.900 | 8 | 8.700 | 11 | 8.150 | 8 | 6.800 | 11 | 43.350 | 11 |