Apollo Gymnastics

Session 1 Results

Level 6/ Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Courtney Adams Classics Gymnastics Center 9.300 1 8.850 1 9.300 2 8.900 3 36.350 1
Isabel Gusinde-Duffy Classics Gymnastics Center 9.050 5 8.600 3 9.250 3 9.000 1 35.900 2
Angela Kuehne Classics Gymnastics Center 8.800 13 8.350 6 9.500 1 9.000 2 35.650 3
Connor Carson Classics Gymnastics Center 9.225 2 8.450 4 9.250 4 8.700 5 35.625 4
Kellie Hayden Gymini 9.200 3 8.850 2 9.000 9 8.500 9 35.550 5
Morgan Knight Capital Gymnastics NTC 9.000 7 8.450 5 8.625 12 8.650 6 34.725 6
Hannah Tecson Capital Gymnastics NTC 8.900 10 7.550 14 9.175 6 8.725 4 34.350 7
Vanessa Vargas Novak's Gymanstics Center 8.750 15 7.600 13 9.100 8 8.550 8 34.000 8
Evelyn Nee Gymini 8.600 17 7.700 12 9.125 7 8.300 10 33.725 9
Frances Barron Capital Gymnastics NTC 8.550 19 8.150 7 8.325 14 8.650 7 33.675 10
Alexandria Lundy Capital Gymnastics NTC 9.000 8 8.000 9 8.150 16 8.200 12 33.350 11
Lucy Palma Capital Gymnastics NTC 8.900 11 7.850 10 8.300 15 8.075 13 33.125 12
Shelby Keye Gymini 8.800 14 7.250 17 8.825 11 7.900 17 32.775 13
Kate Lancaster Capital Gymnastics NTC 9.000 9 7.750 11 7.950 19 7.950 15 32.650 14
Morgan Stahl Capital Gymnastics NTC 8.500 20 8.150 8 9.200 5 6.775 21 32.625 15
Airielle Jenkins Capital Gymnastics NTC 8.850 12 7.500 15 8.100 17 7.950 16 32.400 16
Emily Fulbrook Capital Gymnastics NTC 9.200 4 7.200 18 8.500 13 7.350 20 32.250 17
Sarah Paul Capital Gymnastics NTC 8.600 18 7.500 16 7.900 21 8.225 11 32.225 18
Sydney Shelton Capital Gymnastics NTC 9.025 6 7.150 19 8.100 18 7.900 18 32.175 19
Eliza Maldonado Novak's Gymanstics Center 8.700 16 6.400 20 8.950 10 8.000 14 32.050 20
Lauren Gunraj Capital Gymnastics NTC 7.900 21 6.000 21 6.400 22 7.500 19 27.800 21
Alyssa Carr Gymini 0.000 22 0.000 22 7.950 20 0.000 22 7.950 22

 

Level 6/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kelsey Grupp Classics Gymnastics Center 8.900 5 9.000 1 9.300 2 8.450 3 35.650 1
Danielle Sandberg Capital Gymnastics NTC 8.950 4 8.400 2 9.300 3 8.500 2 35.150 2
Sarah Price Capital Gymnastics NTC 9.050 2 8.350 3 8.925 7 8.350 4 34.675 3
Kari Washburn Classics Gymnastics Center 9.250 1 7.400 7 9.025 6 8.700 1 34.375 4
Katie Saling Capital Gymnastics NTC 8.750 7 7.900 5 8.925 8 8.325 5 33.900 5
Summer Sandoval Capital Gymnastics NTC 8.500 10 7.800 6 9.250 4 8.025 7 33.575 6
Megan Perry Capital Gymnastics NTC 9.000 3 8.300 4 9.325 1 6.000 13 32.625 7
Alexandra Poletti Classics Gymnastics Center 8.450 11 6.600 8 9.200 5 7.700 9 31.950 8
Allison Swiger Capital Gymnastics NTC 8.650 8 6.050 10 8.700 10 8.250 6 31.650 9
Lindsay Cowen Arlington Angels YMCA 8.350 13 6.300 9 8.350 11 7.600 10 30.600 10
Brooke Daniels Gymini 8.550 9 6.000 11 7.700 12 7.250 12 29.500 11
Kayla Lemons Capital Gymnastics NTC 8.850 6 5.700 12 6.700 13 7.350 11 28.600 12
Kira Parker Novak's Gymanstics Center 8.450 12 0.000 13 8.775 9 8.000 8 25.225 13

 

Level 7/ Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Haley Urick Capital Gymnastics NTC 9.150 8 9.350 1 9.500 1 9.300 5 37.300 1
Kelly McKay GMS Institute 8.850 11 9.300 2 9.475 2 9.200 6 36.825 2
Leah Michetti Capital Gymnastics NTC 8.950 10 9.275 3 9.250 3 9.325 4 36.800 3
Simone Freidman Capital Gymnastics NTC 9.450 1 9.250 4 8.375 10 9.550 1 36.625 4
Gabrielle Durham Capital Gymnastics NTC 9.200 6 9.250 5 9.050 6 9.050 9 36.550 5
Sarah Gross Capital Gymnastics NTC 9.300 5 8.700 10 9.075 4 9.400 2 36.475 6
Lily Hardman Capital Gymnastics NTC 9.350 3 9.150 7 8.700 8 9.175 7 36.375 7
Taylor Slugg Capital Gymnastics NTC 9.200 7 8.800 9 9.050 7 9.175 8 36.225 8
Emily Gurian Capital Gymnastics NTC 9.450 2 8.200 11 8.350 11 9.400 3 35.400 9
Meghan Henry Capital Gymnastics NTC 8.500 12 8.850 8 9.075 5 8.550 10 34.975 10
Brianna Brown Capital Gymnastics NTC 9.050 9 9.200 6 8.175 12 8.295 12 34.720 11
Kelley Devoe Capital Gymnastics NTC 9.350 4 8.200 12 8.450 9 8.375 11 34.375 12

 

Level 7/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Morgan Northrop GMS Institute 9.050 7 8.550 7 9.475 1 9.400 2 36.475 1
Alexa Cohen Classics Gymnastics Center 9.100 6 9.300 1 8.450 10 9.125 4 35.975 2
Lauren McClure GMS Institute 9.450 2 8.750 4 8.700 6 9.000 7 35.900 3
Erin Turner GMS Institute 9.250 4 7.750 15 9.400 2 9.200 3 35.600 4
Kathryn Kubik Capital Gymnastics NTC 8.800 11 8.875 2 8.775 4 9.100 5 35.550 5
Amanda Huebner Capital Gymnastics NTC 9.550 1 8.450 8 7.950 14 9.575 1 35.525 6
Kailee Tangen Capital Gymnastics NTC 9.200 5 8.600 5 8.500 9 8.875 10 35.175 7
Mary Gnozzio Capital Gymnastics NTC 9.300 3 8.575 6 8.600 7 8.300 13 34.775 8
Christine Welty Capital Gymnastics NTC 8.800 12 8.000 13 8.900 3 8.925 9 34.625 9
Katie Stewart Capital Gymnastics NTC 8.850 10 8.250 10 8.450 11 8.850 11 34.400 10
Lyndsey Saunders Gymini 9.000 9 8.350 9 8.750 5 8.200 14 34.300 11
Chelsea Fonseca Capital Gymnastics NTC 8.750 14 8.050 12 8.400 12 9.000 8 34.200 12
Lani Kroese Gymini 8.800 13 7.950 14 8.550 8 8.750 12 34.050 13
Kristi Jones Gymini 8.700 15 8.800 3 7.850 15 7.450 16 32.800 14
Lindsay Kenepp Gymini 8.450 17 8.200 11 8.375 13 7.600 15 32.625 15
Tori Spooner Capital Gymnastics NTC 9.050 8 0.000 17 7.500 16 9.025 6 25.575 16
Crystal Sadrzadeh Gymini 8.500 16 7.750 16 0.000 17 7.100 17 23.350 17

 

Level 7/ Age 15 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Caitlin Culberson Gymini 9.000 2 8.225 1 8.600 2 8.475 2 34.300 1
Kaely Gualtieri Arlington Angels YMCA 9.300 1 7.300 4 8.150 3 8.550 1 33.300 2
Kristen Joyce Gymini 8.700 3 7.400 3 8.625 1 8.350 3 33.075 3
Anna Ratner Arlington Angels YMCA 8.700 4 7.500 2 7.700 4 8.150 4 32.050 4