Apollo Gymnastics

Session 2 Results

Level 4/ Age 6-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Alex Gorman Richmond Olympiad 9.450 1 9.000 8 9.600 1 9.400 4 37.450 1
Natalie Bailey Richmond Olympiad 8.800 14 9.250 1 9.375 5 9.500 1 36.925 2
Remi Cox Richmond Olympiad 9.200 3 9.125 4 9.400 4 9.175 7 36.900 3
Michelle Siewers Richmond Olympiad 9.150 5 9.200 2 9.050 11 9.450 2 36.850 4
Madison Hailey Richmond Olympiad 9.250 2 8.950 10 8.900 15 9.450 3 36.550 5
Emma Press Richmond Olympiad 9.000 9 8.900 12 9.450 3 9.150 8 36.500 6
Morgan Dunn Richmond Olympiad 9.050 8 9.175 3 9.150 8 9.125 9 36.500 7
Victoria Miner Williamsburg Gymnastics 8.750 17 9.050 5 9.275 6 9.300 5 36.375 8
Cassi Pillay Richmond Olympiad 8.850 13 9.025 7 9.500 2 8.900 13 36.275 9
Breanne Gorman Richmond Olympiad 9.200 4 9.050 6 8.850 17 8.950 12 36.050 10
Selma Raphael Richmond Olympiad 9.000 10 8.750 13 9.175 7 9.125 10 36.050 11
Rose Wyant Richmond Olympiad 9.000 11 8.950 11 9.150 9 8.900 14 36.000 12
Amiracle Powell Richmond Olympiad 8.900 12 8.300 16 9.125 10 9.275 6 35.600 13
Abby Simonpietri Richmond Olympiad 9.150 6 7.900 20 9.000 12 8.750 17 34.800 14
Logan Haynie Williamsburg Gymnastics 8.550 22 9.000 9 8.250 22 9.000 11 34.800 15
Amanada Placide Richmond Olympiad 8.500 23 8.400 15 9.000 13 8.875 15 34.775 16
Macy Webber Hurricane Gymnastics 8.800 15 8.400 14 8.725 18 8.850 16 34.775 17
Emma Burke Richmond Olympiad 9.150 7 7.500 22 8.875 16 8.400 21 33.925 18
Sidney Michaux Richmond Olympiad 8.600 19 7.475 23 9.000 14 8.700 18 33.775 19
Elizabeth McClaughterty Hurricane Gymnastics 8.600 20 7.750 21 8.700 19 8.400 22 33.450 20
Courtney Carpenter Williamsburg Gymnastics 8.450 25 8.175 17 8.300 21 8.525 20 33.450 21
Lindsey Flanagan Williamsburg Gymnastics 8.600 21 8.000 18 7.650 24 8.550 19 32.800 22
Brittany Gwinup Northern Virginia Gym Acad 8.700 18 8.000 19 8.325 20 7.300 24 32.325 23
Olivia Zavrel Arlington Aerials 8.800 16 6.450 25 8.050 23 7.200 25 30.500 24
Caitlyn Gwinup Northern Virginia Gym Acad 8.500 24 6.700 24 7.600 25 7.200 26 30.000 25
Claire Zavrel Arlington Aerials 8.400 26 5.000 26 7.500 26 7.850 23 28.750 26

 

Level 4/ Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Jessica Kiwak Richmond Olympiad 9.100 3 9.300 1 9.350 2 8.900 11 36.650 1
Valerie Wilson Richmond Olympiad 9.000 5 8.850 8 9.400 1 9.300 3 36.550 2
Maddy Douglas Richmond Olympiad 8.950 6 9.150 3 9.350 3 9.000 9 36.450 3
Serena Ngoh Richmond Olympiad 8.850 9 9.000 6 8.950 4 9.600 1 36.400 4
Keri Jones Hurricane Gymnastics 9.300 1 8.800 9 8.800 9 9.250 4 36.150 5
Taryn Kowal Richmond Olympiad 9.150 2 9.100 5 8.650 11 9.250 5 36.150 6
Russie Moore Richmond Olympiad 8.900 7 8.900 7 8.875 6 9.350 2 36.025 7
Bridgette Thompson Richmond Olympiad 8.800 10 9.175 2 8.800 10 9.025 7 35.800 8
Shelby Stewart Williamsburg Gymnastics 8.650 14 9.150 4 8.900 5 8.825 12 35.525 9
Briana Epps Richmond Olympiad 9.050 4 8.700 10 8.375 14 9.125 6 35.250 10
Sara Cole Richmond Olympiad 8.650 15 8.400 11 8.550 13 9.000 10 34.600 11
Elizabeth Liesfeld Richmond Olympiad 8.900 8 7.750 15 8.875 7 9.025 8 34.550 12
Katie Sclafani Richmond Olympiad 8.600 16 8.400 12 8.625 12 8.425 15 34.050 13
Bridgett Leach Northern Virginia Gym Acad 8.800 11 8.100 13 8.000 16 8.800 14 33.700 14
Megan Quartemont Richmond Olympiad 8.350 17 6.950 16 8.850 8 8.825 13 32.975 15
Shannon King Williamsburg Gymnastics 8.700 13 7.950 14 8.100 15 8.200 16 32.950 16
Sophia de la Torre Northern Virginia Gym Acad 8.750 12 6.650 17 6.900 17 7.900 17 30.200 17

 

Level 4/ Age 12 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Ashley Morefield Hurricane Gymnastics 9.350 1 8.450 2 9.300 1 8.700 2 35.800 1
Aspyn Burns Richmond Olympiad 8.650 3 9.000 1 7.950 3 9.025 1 34.625 2
Caroline Butler Arlington Aerials 8.800 2 7.600 3 8.350 2 6.800 3 31.550 3

 

Level 5/ Age 7-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Allie Fischer Richmond Olympiad 8.750 2 9.100 4 9.425 1 9.350 1 36.625 1
Kate Lewis Richmond Olympiad 8.650 4 9.300 2 9.275 2 8.875 3 36.100 2
Amanda Sieger Richmond Olympiad 8.900 1 9.150 3 9.075 5 8.850 4 35.975 3
Loreley Leabhart Richmond Olympiad 8.300 7 9.100 5 9.175 3 8.675 6 35.250 4
Haley Silva Richmond Olympiad 8.550 6 9.350 1 8.500 9 8.750 5 35.150 5
Madison Godsey Richmond Olympiad 8.000 9 8.850 6 8.950 7 8.650 7 34.450 6
Caroline Cipolla Richmond Olympiad 8.150 8 8.700 7 8.225 10 8.625 8 33.700 7
Morgen Hansen Richmond Olympiad 8.700 3 7.800 8 8.825 8 8.175 10 33.500 8
Blair Ritter Hurricane Gymnastics 7.800 10 7.400 9 9.100 4 9.100 2 33.400 9
Anna Davis Richmond Olympiad 8.650 5 7.350 10 9.000 6 8.350 9 33.350 10

 

Level 5/ Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Rachel Petet Richmond Olympiad 9.000 4 9.600 1 8.775 13 9.400 1 36.775 1
Asia Hart Richmond Olympiad 9.200 1 9.550 2 9.150 5 8.850 8 36.750 2
Annie Evans Richmond Olympiad 8.400 16 9.325 3 9.025 8 9.125 2 35.875 3
Perry Kindel Richmond Olympiad 8.950 5 8.600 12 9.175 4 9.050 4 35.775 4
Emily Tu Richmond Olympiad 8.850 6 9.025 5 8.750 14 9.050 5 35.675 5
Amanda Watters Richmond Olympiad 9.200 2 8.350 14 9.200 3 8.850 9 35.600 6
Haley Cole Hurricane Gymnastics 8.850 7 8.450 13 9.125 6 9.000 6 35.425 7
Derika Banks Richmond Olympiad 8.650 10 8.800 8 8.900 11 8.925 7 35.275 8
Tia Kelley Richmond Olympiad 8.400 17 9.050 4 9.250 2 8.500 16 35.200 9
Amanda Liesen Richmond Olympiad 8.850 8 8.800 9 8.750 15 8.650 14 35.050 10
Summer Robinson Hurricane Gymnastics 8.550 11 8.300 15 9.050 7 9.125 3 35.025 11
Hannah Delaney Roanoke Academy 8.450 14 9.000 6 8.600 19 8.800 10 34.850 12
Gracie Letter Williamsburg Gymnastics 8.500 13 9.000 7 8.825 12 8.300 19 34.625 13
Danielle Dennis Roanoke Academy 8.450 15 8.650 10 8.600 20 8.775 11 34.475 14
Laurel Feichtel Richmond Olympiad 8.250 20 8.150 17 9.400 1 8.650 15 34.450 15
Felicia Knott Roanoke Academy 8.400 18 8.650 11 8.975 10 8.225 20 34.250 16
Emily Beaver Richmond Olympiad 9.050 3 7.200 21 9.025 9 8.750 12 34.025 17
Chelsea Young Richmond Olympiad 8.550 12 8.300 16 8.700 16 8.400 18 33.950 18
Hannah Stephenson Roanoke Academy 8.700 9 6.850 22 8.700 17 8.700 13 32.950 19
Jaziana Covel Northern Virginia Gym Acad 8.300 19 7.550 20 8.300 21 8.475 17 32.625 20
Claudette Robinson Hurricane Gymnastics 8.150 21 7.600 19 8.625 18 8.150 21 32.525 21
Bryanna Perry Northern Virginia Gym Acad 7.600 23 7.750 18 7.600 22 8.125 22 31.075 22
Lucy Klene Northern Virginia Gym Acad 8.050 22 4.800 23 6.000 23 6.450 23 25.300 23

 

Level 5/ Age 12 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kelli Long Roanoke Academy 8.600 2 9.050 1 8.700 3 9.000 1 35.350 1
Emily Meissel Roanoke Academy 8.650 1 8.100 2 9.000 1 8.475 3 34.225 2
Victoria Dormi Hurricane Gymnastics 8.250 3 7.650 3 8.800 2 8.650 2 33.350 3
Emily Wolz Northern Virginia Gym Acad 8.250 4 7.450 4 8.075 4 8.225 4 32.000 4