Apollo Gymnastics

Session 3 Results

Level 6/ Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Ashlyn Laratta Shenandoah Tumblers, Inc. 9.400 2 9.050 2 9.450 1 9.275 1 37.175 1
Kellie Larsen Shenandoah Tumblers, Inc. 9.475 1 8.850 3 9.125 9 8.950 4 36.400 2
Kristen Valasek Richmond Olympiad 9.200 4 8.600 6 9.375 3 9.100 3 36.275 3
Caroline Brailsford Roanoke Academy 8.925 11 8.700 4 9.200 6 8.850 5 35.675 4
Jamie Stone Hurricane Gymnastics 8.900 13 9.100 1 9.000 11 8.550 12 35.550 5
Alexis Rawlings Hurricane Gymnastics 9.050 7 8.000 15 9.275 4 9.150 2 35.475 6
Madison Fabian Richmond Olympiad 9.000 8 8.600 7 9.250 5 8.600 11 35.450 7
Kasey Stone Hurricane Gymnastics 9.100 6 8.650 5 9.150 7 8.375 16 35.275 8
Samantha Seymour Richmond Olympiad 9.250 3 8.250 9 9.125 10 8.625 9 35.250 9
Taylor Wray Southside Gymnastics 9.000 9 8.050 14 9.400 2 8.500 13 34.950 10
Madison Greene Richmond Olympiad 8.750 16 8.200 10 9.150 8 8.625 10 34.725 11
Stephanie Weisberg Roanoke Academy 8.925 12 8.200 11 8.875 15 8.650 8 34.650 12
Megan Jacoby Richmond Olympiad 9.150 5 8.150 12 8.900 13 8.275 17 34.475 13
Katelyn Ball Richmond Olympiad 8.800 14 8.300 8 8.925 12 8.400 14 34.425 14
Lauren Stewart Richmond Olympiad 8.800 15 8.000 16 8.900 14 8.400 15 34.100 15
Aiesha Lacey Richmond Olympiad 8.700 18 8.100 13 8.500 17 8.675 7 33.975 16
Marta Timmermann Roanoke Academy 8.600 19 7.250 17 8.450 18 8.700 6 33.000 17
Lauren Lockhart Roanoke Academy 9.000 10 7.000 18 7.825 20 8.250 18 32.075 18
Alexa Buchin Richmond Olympiad 8.725 17 5.750 20 8.875 16 7.650 19 31.000 19
T. Hess Roanoke Academy 8.575 20 6.800 19 7.950 19 7.625 20 30.950 20

 

Level 6/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Lauren Simard Southside Gymnastics 9.075 2 8.550 2 9.150 1 9.125 1 35.900 1
Ryann Williams Southside Gymnastics 9.100 1 8.450 3 8.950 3 8.450 5 34.950 2
Taylor Robinson Hurricane Gymnastics 8.825 5 8.850 1 8.725 6 8.000 8 34.400 3
Michelle Estep Southside Gymnastics 8.950 3 7.200 5 8.575 7 8.925 3 33.650 4
Cailey Divers Southside Gymnastics 8.800 6 7.200 6 8.450 8 9.050 2 33.500 5
Alexa Neal Roanoke Academy 8.725 8 7.700 4 8.775 5 8.200 7 33.400 6
Jennings Logan Roanoke Academy 8.800 7 7.050 7 8.825 4 8.600 4 33.275 7
Sarah Phillips Hurricane Gymnastics 8.900 4 6.750 9 9.150 2 8.375 6 33.175 8
Brittany Spencer Roanoke Academy 8.700 9 7.000 8 7.900 9 7.400 10 31.000 9
Amanda Rice Roanoke Academy 8.650 10 6.600 10 6.950 10 7.600 9 29.800 10

 

Level 6/ Age 15 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Megan Larsen Shenandoah Tumblers 8.800 1 8.300 1 8.800 1 8.500 1 34.400 1

 

Level 7/ Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Allie Lewis Richmond Olympiad 9.050 6 9.500 1 9.250 2 8.950 4 36.750 1
Jenny Clark Roanoke Academy 9.350 1 9.200 2 8.800 4 9.150 1 36.500 2
Robin De Azagra Shenandoah Tumblers 9.300 2 8.900 4 9.375 1 8.750 7 36.325 3
Meaghan Reynolds Roanoke Academy 9.000 8 9.000 3 8.850 3 9.050 3 35.900 4
Sydney Martin Hurricane Gymnastics 9.050 7 8.700 8 8.675 5 9.075 2 35.500 5
Haley King Roanoke Academy 9.150 4 8.800 6 8.200 7 8.475 11 34.625 6
Cara Harman Roanoke Academy 8.950 9 8.750 7 8.050 8 8.700 8 34.450 7
Tori Anderson Richmond Olympiad 8.750 11 8.900 5 7.500 11 8.825 6 33.975 8
Shannon Gross Roanoke Academy 9.175 3 8.200 9 7.600 10 8.900 5 33.875 9
Marissa Walker Hurricane Gymnastics 8.875 10 7.500 10 8.325 6 8.500 10 33.200 10
Kirsten Daniels Richmond Olympiad 9.075 5 7.200 11 8.000 9 8.650 9 32.925 11

 

Level 7/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Suraya Bradshaw Richmond Olympiad 9.300 3 9.100 1 8.725 5 9.400 1 36.525 1
Tachy Cummings Roanoke Academy 9.300 4 8.900 3 9.150 1 8.525 14 35.875 2
Christine Surface Roanoke Academy 9.150 7 8.300 6 9.050 2 8.825 6 35.325 3
Rebecca Wells Shenandoah Tumblers, Inc. 8.850 11 8.750 4 8.300 8 9.125 2 35.025 4
Sarah Beamon Richmond Olympiad 9.300 5 8.100 11 8.950 4 8.625 12 34.975 5
Rebecca Creager Shenandoah Tumblers, Inc. 8.800 14 8.175 9 9.050 3 8.750 8 34.775 6
Amanda Wieman Shenandoah Tumblers, Inc. 9.000 8 8.250 8 8.700 6 8.825 7 34.775 7
Emma Bradberry Richmond Olympiad 8.825 13 8.350 5 8.300 9 8.925 4 34.400 8
Emily Abernathy Southside Gymnastics 9.175 6 8.300 7 8.225 10 8.650 10 34.350 9
Kaitlyn Gass Richmond Olympiad 9.400 1 8.050 12 8.200 11 8.600 13 34.250 10
Claudia Flink Hurricane Gymnastics 8.950 10 9.000 2 7.500 14 8.750 9 34.200 11
Blakeney Patterson Southside Gymnastics 9.325 2 7.350 15 8.075 12 9.125 3 33.875 12
Caitlin Lee Shenandoah Tumblers, Inc. 8.750 15 7.700 14 7.800 13 8.850 5 33.100 13
Kelly Campbell Williamsburg Gymnastics 9.000 9 8.050 13 8.500 7 7.450 15 33.000 14
Allison Carpenter Richmond Olympiad 8.850 12 8.150 10 0.000 15 8.650 11 25.650 15

 

Level 7/ Age 15 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Heather Williams Southside Gymnastics 9.000 2 8.800 1 9.475 1 9.450 1 36.725 1
Vicki Wilson Southside Gymnastics 9.250 1 8.725 2 8.550 2 9.150 2 35.675 2