Apollo Gymnastics

Session 4 Results

Level 4/ Age 6-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Mikayla Robinson Apollo Gymnastics 9.375 1 9.250 3 9.325 1 9.050 2 37.000 1
Kelly Gallagher Fairfax Gymnastics Academy 9.075 4 9.000 5 9.300 2 8.950 4 36.325 2
True Sandoval Capital Gymnastics NTC 8.750 11 9.100 4 9.300 3 9.025 3 36.175 3
Katerina Friberg Capital Gymnastics NTC 8.750 12 9.450 1 9.050 4 8.750 9 36.000 4
Amanda Gore Fairfax Gymnastics Academy 9.050 5 8.800 7 9.000 6 9.150 1 36.000 5
Meaghan Byrne Chantilly Academy 9.350 2 8.750 8 8.800 9 8.700 11 35.600 6
Julia McLaughlin Chantilly Academy 9.250 3 8.100 17 9.050 5 8.600 13 35.000 7
Erin Bliss Chantilly Academy 9.000 8 8.025 19 9.000 7 8.900 6 34.925 8
Jordan Boyd Capital Gymnastics NTC 8.750 13 8.475 13 8.850 8 8.650 12 34.725 9
Caroline Burda Capital Gymnastics NTC 8.800 9 8.900 6 8.400 14 8.450 18 34.550 10
Jade Berman Capital Gymnastics NTC 8.650 15 8.500 11 8.675 11 8.300 19 34.125 11
Annie Miller Capital Gymnastics NTC 8.550 17 8.500 12 8.325 15 8.600 14 33.975 12
Hallie Nichols Chantilly Academy 8.700 14 8.350 15 8.000 18 8.850 8 33.900 13
Sydney Suter Capital Gymnastics NTC 8.550 18 8.600 10 7.800 21 8.725 10 33.675 14
Morgan Clear Capital Gymnastics NTC 8.800 10 8.000 20 8.300 16 8.500 17 33.600 15
Alexa Villaflor Chantilly Academy 9.050 6 8.700 9 6.900 23 8.900 7 33.550 16
Katherine Klein Fairfax Gymnastics Academy 8.600 16 7.800 21 8.500 12 8.575 15 33.475 17
Collea Burgess Capital Gymnastics NTC 8.550 19 8.050 18 7.850 20 8.575 16 33.025 18
Maria Papadopoulos Capital Gymnastics NTC 8.350 20 8.375 14 8.475 13 7.650 21 32.850 19
Emily Gross Capital Gymnastics NTC 9.050 7 8.150 16 7.475 22 7.450 22 32.125 20
Rachel Gunraj Capital Gymnastics NTC 7.900 22 7.500 22 8.000 19 7.900 20 31.300 21
Sophia Garibaldi Arlington Angels YMCA 8.250 21 7.050 23 8.200 17 7.250 23 30.750 22
Hannah Urick Capital Gymnastics NTC 0.000 23 9.300 2 8.725 10 8.950 5 26.975 23

 

Level 4/ Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Megan Larratt Apollo Gymnastics 9.200 4 9.100 7 9.300 1 9.550 2 37.150 1
McLain Broussard Chantilly Academy 9.150 6 9.100 8 9.075 4 9.075 6 36.400 2
Alycia Knox Capital Gymnastics NTC 9.300 2 9.500 1 8.700 19 8.750 14 36.250 3
Sophie Behrend Chantilly Academy 9.100 8 8.400 25 9.075 5 9.600 1 36.175 4
Katherine Donovan Capital Gymnastics NTC 9.000 14 9.325 5 8.725 18 9.100 4 36.150 5
Katie Clohan Capital Gymnastics NTC 9.025 12 9.350 3 8.875 14 8.850 11 36.100 6
Cayley Strosser Apollo Gymnastics 9.350 1 8.925 15 9.025 6 8.750 15 36.050 7
Constance Egli Capital Gymnastics NTC 8.925 17 9.350 4 8.700 20 9.050 7 36.025 8
Caeley Wosahla Apollo Gymnastics 9.150 7 9.100 9 9.000 7 8.725 16 35.975 9
Emily Rivers Fairfax Gymnastics Academy 9.250 3 8.800 18 9.250 2 8.650 18 35.950 10
Nicole Willmer Capital Gymnastics NTC 9.025 13 9.100 10 8.900 11 8.875 10 35.900 11
Jennifer Byrne Chantilly Academy 9.175 5 8.850 17 8.825 17 9.000 8 35.850 12
Bryndie Ballam Chantilly Academy 8.800 20 8.950 13 8.850 15 9.100 5 35.700 13
Adrienne Jacob Chantilly Academy 8.875 18 9.025 12 8.900 12 8.800 13 35.600 14
Alexandra Davis Capital Gymnastics NTC 9.100 9 9.375 2 8.500 23 8.525 20 35.500 15
Lili Olsen Arlington Angels YMCA 8.825 19 9.100 11 8.950 8 8.550 19 35.425 16
Madison Christian Apollo Gymnastics 9.000 15 8.225 27 9.100 3 8.900 9 35.225 17
Elizabeth Villaflor Chantilly Academy 8.800 21 8.550 21 8.900 13 8.850 12 35.100 18
Maura Shannon Capital Gymnastics NTC 8.500 27 9.150 6 8.950 9 8.450 21 35.050 19
Kelsey Post Capital Gymnastics NTC 9.050 10 8.600 20 8.075 29 9.300 3 35.025 20
Lori Bowler Capital Gymnastics NTC 8.950 16 8.925 16 8.400 25 8.700 17 34.975 21
Christine Andress Apollo Gymnastics 9.050 11 8.400 26 8.950 10 8.250 23 34.650 22
Ixel Ochoa Capital Gymnastics NTC 8.700 23 8.950 14 8.600 21 8.000 28 34.250 23
Madeline Pelgrim Capital Gymnastics NTC 8.725 22 8.500 23 8.525 22 8.100 26 33.850 24
Jill Stickel Fairfax Gymnastics Academy 8.650 26 8.550 22 8.125 28 8.450 22 33.775 25
Kara Finnegan Capital Gymnastics NTC 8.700 24 8.800 19 8.000 30 8.200 25 33.700 26
Maddie Kelly Arlington Angels YMCA 8.700 25 8.050 28 8.850 16 8.000 29 33.600 27
Elena Berman Capital Gymnastics NTC 8.450 28 8.500 24 8.400 26 8.050 27 33.400 28
Erin Arcuri Capital Gymnastics NTC 8.400 29 7.300 29 8.450 24 8.225 24 32.375 29
Tiffani Orlosy Capital Gymnastics NTC 8.100 30 7.000 30 8.150 27 7.350 30 30.600 30

 

Level 4/ Age 12 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Shannon Landry Chantilly Academy 8.450 2 8.550 2 9.225 1 9.425 1 35.650 1
Kati Wright Capital Gymnastics NTC 8.700 1 9.050 1 8.800 2 8.275 2 34.825 2

 

Level 5/ Age 7-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Victoria Krivo Apollo Gymnastics 8.900 1 9.050 1 8.750 2 9.000 2 35.700 1
Jessica Boon Apollo Gymnastics 8.250 3 9.000 2 8.575 3 8.775 3 34.600 2
Nicole Myers Apollo Gymnastics 8.600 2 7.650 3 8.950 1 9.175 1 34.375 3

 

Level 5/ Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Stephanie Larratt Apollo Gymnastics 9.300 1 9.425 1 9.050 10 9.625 1 37.400 1
Shannon Moldowan Apollo Gymnastics 9.125 2 9.250 2 9.375 1 9.400 2 37.150 2
Anna Hilton Novak's Gymanstics Center 8.850 6 8.700 6 9.375 2 9.075 6 36.000 3
Taylor Rozzi Apollo Gymnastics 8.875 5 8.600 8 9.100 7 9.150 3 35.725 4
Lauren Long Apollo Gymnastics 9.000 3 9.050 3 8.300 17 9.150 4 35.500 5
Kassie Krivo Apollo Gymnastics 9.000 4 8.025 17 9.200 5 9.150 5 35.375 6
Sara Rennie Apollo Gymnastics 8.650 9 8.450 11 9.125 6 9.025 7 35.250 7
Brooke Bond Novak's Gymanstics Center 8.600 10 8.700 7 9.075 9 8.550 11 34.925 8
Alanah Harris Apollo Gymnastics 8.500 12 8.250 13 9.325 4 8.825 8 34.900 9
Ashley Dingus Novak's Gymanstics Center 8.800 8 9.000 4 8.700 14 8.375 13 34.875 10
Nicole Marinello Pete's Gymnastics 8.550 11 8.550 10 9.350 3 8.200 16 34.650 11
Sydney Strosser Apollo Gymnastics 8.500 13 8.250 14 9.100 8 8.600 9 34.450 12
Kylie Auble Arlington Angels YMCA 8.450 14 8.575 9 8.650 15 8.600 10 34.275 13
Deanna Knox Apollo Gymnastics 8.850 7 8.050 16 8.750 12 8.525 12 34.175 14
Madison Schuman Arlington Angels YMCA 8.400 15 8.750 5 8.450 16 7.950 18 33.550 15
Ga-Bo Steele Novak's Gymanstics Center 8.300 17 8.200 15 8.750 13 8.000 17 33.250 16
Alayna Kelly Arlington Angels YMCA 8.350 16 8.450 12 7.950 19 8.250 15 33.000 17
Marien Voorhees Pete's Gymnastics 7.850 19 8.000 18 8.850 11 7.800 19 32.500 18
Elena Bavolack Arlington Angels YMCA 8.250 18 7.500 19 8.225 18 8.275 14 32.250 19

 

Level 5/ Age 12 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Ashanti Kirby Apollo Gymnastics 9.050 1 9.475 1 9.150 1 9.250 1 36.925 1
Natalie Yoder Arlington Angels YMCA 8.600 2 7.900 2 9.100 2 8.250 2 33.850 2