Apollo Gymnastics

Session 5 Results

Level 5/ Age 9-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Elena Patchan GMS Institute 8.700 1 9.125 1 9.325 1 9.100 1 36.250 1

 

Level 6/ Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Samantha Cotton Apollo Gymnastics 9.250 3 8.950 4 9.525 1 9.175 1 36.900 1
Kalia Batistas GMS Institute 9.225 4 8.925 5 9.450 2 8.925 4 36.525 2
Amy Chien Apollo Gymnastics 9.350 1 8.850 6 9.425 5 8.800 7 36.425 3
Megan Klein GMS Institute 9.175 5 8.600 9 9.400 6 9.125 2 36.300 4
Kelsey O'Connor Chantilly Academy 8.950 10 9.300 1 9.300 8 8.575 12 36.125 5
Alexis Williamson GMS Institute 9.025 7 8.700 7 9.300 9 8.825 6 35.850 6
Megan Riedel Chantilly Academy 8.825 11 8.650 8 9.450 3 8.625 9 35.550 7
Savana Boyd Competitive Edge 8.750 14 9.000 3 8.825 16 8.600 11 35.175 8
Hali McFadgen Apollo Gymnastics 9.325 2 9.200 2 9.350 7 7.250 20 35.125 9
Leah Turner GMS Institute 9.000 8 8.225 12 8.825 17 9.025 3 35.075 10
Abbey Tsao Northern Virginia Gym Acad 8.800 12 8.300 11 9.450 4 8.400 15 34.950 11
Samantha Brosnahan GMS Institute 9.000 9 7.950 15 9.100 12 8.850 5 34.900 12
Joanna Labban GMS Institute 9.125 6 7.800 16 9.300 10 8.500 14 34.725 13
Tricia Grywatch Chantilly Academy 8.700 18 7.750 17 9.175 11 8.775 8 34.400 14
Lindsay Kidwell Chantilly Academy 8.750 15 8.100 14 9.075 13 8.200 16 34.125 15
Morgan Toelle Chantilly Academy 8.250 20 8.325 10 8.950 15 8.575 13 34.100 16
Emily Fawcett Chantilly Academy 8.725 16 8.200 13 8.475 18 8.625 10 34.025 17
Carisa Rivera Chantilly Academy 8.550 19 7.550 19 9.000 14 8.025 17 33.125 18
Michaela Martin Chantilly Academy 8.775 13 7.700 18 8.150 19 8.000 18 32.625 19
Alexa Giovanis Northern Virginia Gym Acad 8.725 17 6.000 20 7.600 20 7.350 19 29.675 20

 

Level 6/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Erin Norman Apollo Gymnastics 9.400 1 8.600 2 9.400 1 8.800 1 36.200 1
Abby Smith GMS Institute 8.950 5 8.300 6 9.275 3 8.750 2 35.275 2
Kirstin Vetter Competitive Edge 8.300 10 8.700 1 9.400 2 8.600 3 35.000 3
Miranda Romano Chantilly Academy 9.000 3 8.500 5 9.075 4 8.350 5 34.925 4
Tandeece Mazloum GMS Institute 8.875 6 8.550 3 9.075 5 8.325 6 34.825 5
Alexa Ffield Chantilly Academy 9.050 2 8.550 4 8.800 8 8.275 7 34.675 6
Genevieve Svec Chantilly Academy 8.975 4 8.150 8 9.075 6 8.175 9 34.375 7
Angela Sainato Chantilly Academy 8.500 9 7.700 9 8.400 9 8.400 4 33.000 8
Lyndsee Leach Northern Virginia Gym Acad 8.650 7 6.350 11 8.850 7 8.250 8 32.100 9
Brittany Zartman Northern Virginia Gym Acad 8.600 8 7.000 10 8.150 10 7.500 10 31.250 10
Bria Mitchell Chantilly Academy 0.000 11 8.250 7 7.800 11 0.000 11 16.050 11

 

Level 6/ Age 15 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Lindsey Wehseler Competitive Edge 9.100 1 8.600 1 9.275 1 9.050 1 36.025 1
Bethany Nelson Chantilly Academy 8.950 2 8.300 2 8.200 2 8.475 2 33.925 2

 

Level 7/ Age 7-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Mimi Pulkownik Apollo Gymnastics 9.150 4 9.325 2 9.150 2 9.250 3 36.875 1
Arianna Robinson Apollo Gymnastics 9.300 1 9.000 3 9.150 3 9.275 2 36.725 2
Rylie McKee Apollo Gymnastics 9.200 2 9.000 4 8.850 5 9.550 1 36.600 3
Clarissa Duran Apollo Gymnastics 9.100 5 9.400 1 9.000 4 9.000 6 36.500 4
Ashley Ehlert Apollo Gymnastics 8.950 6 8.850 5 9.375 1 9.100 5 36.275 5
Olivia Schnetzler Apollo Gymnastics 9.200 3 8.325 6 7.750 6 9.250 4 34.525 6
Courtney Knox Apollo Gymnastics 8.800 7 7.550 7 6.650 7 0.000 7 23.000 7

 

Level 7/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Meghan Poole Apollo Gymnastics 9.550 1 9.400 1 9.525 1 9.450 1 37.925 1
Jasmine Dockett Chantilly Academy 9.300 2 9.125 2 9.300 2 9.375 2 37.100 2
Alison Silkworth Chantilly Academy 9.175 3 8.825 3 8.875 3 9.250 3 36.125 3
Madeline Fitzgerald Chantilly Academy 9.125 5 8.200 5 8.825 4 9.050 6 35.200 4
Casie Morton Chantilly Academy 8.750 7 8.450 4 8.500 6 9.200 4 34.900 5
Antonia Lluberes Apollo Gymnastics 9.175 4 7.750 6 8.550 5 9.075 5 34.550 6
Alexandra Daczkowski Northern Virginia Gym Acad 8.750 8 7.650 7 8.275 7 8.400 7 33.075 7
Kari Berg Fairfax Gymnastics Academy 8.950 6 7.650 8 7.000 9 8.050 8 31.650 8
Toby Brooks Northern Virginia Gym Acad 8.500 9 6.700 9 7.400 8 7.600 9 30.200 9

 

Level 7/ Age 15 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kelly Watson Pete's Gymnastics 8.700 2 8.425 1 9.100 1 8.550 2 34.775 1
Samantha Garzione Apollo Gymnastics 9.100 1 7.450 2 7.800 3 8.850 1 33.200 2
Linda Poplawski Northern Virginia Gym Acad 8.450 3 6.700 4 8.550 2 7.400 4 31.100 3
Sarah Brown Northern Virginia Gym Acad 8.400 4 7.200 3 7.650 4 7.600 3 30.850 4