Level 4 Results

Level 4/ Age 6-7
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Tamara Thomas Paragon 9.350 5 9.400 1 8.700 2 9.450 1 36.900 1
Laney Krejdovsky Paragon 9.450 4 8.900 3 8.750 1 9.175 2 36.275 2
Alexis Hooks Apollo Gymnastics, LLC 9.575 2 8.650 4 7.925 10 9.000 5 35.150 3
Katrina Chenoweth Paragon 9.250 8 8.575 5 8.225 4 9.050 4 35.100 4
Braelyn Lassiter Williamsburg 8.750 15 9.150 2 8.650 3 8.450 12 35.000 5
Adriana Yenchochic Apollo Gymnastics, LLC 9.300 7 8.350 6 8.050 7 8.850 7 34.550 6
Brooke Mills Paragon 9.200 11 8.250 7 8.075 6 9.000 6 34.525 7
Brianna Walker Paragon 9.525 3 7.900 9 7.675 14 9.150 3 34.250 8
Katie Wellington Apollo Gymnastics, LLC 9.600 1 7.900 10 7.600 15 8.500 10 33.600 9
Rylie Upchurch Apollo Gymnastics, LLC 9.350 6 7.100 14 8.150 5 8.750 8 33.350 10
Grace Davis Competitive Edge 9.225 10 7.600 12 7.700 13 8.600 9 33.125 11
Elexis Edwards VIGS 9.250 9 7.450 13 7.750 12 8.500 11 32.950 12
Elizabeth Burke Woods 8.800 14 7.800 11 7.350 16 8.300 13 32.250 13
Cassandra Middlestead Stafford Royals 8.875 13 8.050 8 7.950 9 7.200 16 32.075 14
Hailey Roman Stafford Royals 8.750 16 6.500 15 8.000 8 7.650 14 30.900 15
Gillian Kleiderlein Competitive Edge 9.150 12 6.100 16 7.800 11 7.300 15 30.350 16

 

Level 4/ Age 8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Hannah Dyer Paragon 9.500 2 9.250 2 9.025 4 9.300 2 37.075 1
Giordan Crocker GymQuest 9.075 14 9.050 4 9.150 3 9.400 1 36.675 2
Kaitlyn Lassiter Williamsburg 9.300 5 9.000 5 9.200 2 9.000 8 36.500 3
Erin Hayes GymQuest 8.750 24 9.300 1 9.375 1 9.000 9 36.425 4
Mackenzie Farmer Apollo Gymnastics, LLC 9.625 1 8.800 9 8.350 11 9.100 3 35.875 5
Kylie Stronko Apollo Gymnastics, LLC 9.300 6 8.950 7 8.800 5 8.800 12 35.850 6
Natalia Perdomo Paragon 9.300 8 9.000 6 8.300 12 9.050 6 35.650 7
Rose Fanara Paragon 9.300 7 8.750 10 8.500 8 9.100 4 35.650 8
Hannah Rhoton VIGS 8.850 21 9.100 3 8.475 10 8.700 13 35.125 9
Camryn Salzgaber Stafford Royals 9.250 9 8.700 11 8.500 9 8.600 15 35.050 10
Mychaela Perry Stafford Royals 9.050 15 8.200 17 8.700 6 9.000 10 34.950 11
Eve Johnson-Woods Woods 8.925 18 8.950 8 8.025 14 9.000 11 34.900 12
Camryn Rizzari Competitive Edge 9.250 10 8.275 16 8.075 13 9.050 7 34.650 13
Rae Eger Paragon 9.400 3 8.400 14 7.825 19 8.550 18 34.175 14
Shae Carro Stafford Royals 8.900 19 7.950 18 8.700 7 8.600 16 34.150 15
Annabelle Parker Paragon 9.175 12 8.600 12 7.725 20 8.500 19 34.000 16
Adelyn Hardy Stafford Royals 8.975 16 8.300 15 7.900 17 8.600 17 33.775 17
Corrine Noel VIGS 8.950 17 8.475 13 7.000 24 8.450 21 32.875 18
Madeline Fudala VIGS 8.725 26 7.400 23 8.025 15 8.650 14 32.800 19
Libbie Ward GymQuest 8.700 27 7.250 24 7.950 16 8.500 20 32.400 20
Casey Barrett All American 9.325 4 7.050 26 6.875 26 9.100 5 32.350 21
Jordan Hug VIGS 8.900 20 7.800 20 7.200 22 8.100 24 32.000 22
Morgan Kerr Stafford Royals 9.200 11 7.450 22 7.025 23 8.300 22 31.975 23
Payton Pascoe VIGS 8.775 23 7.000 27 7.900 18 8.100 25 31.775 24
Morgan Miller Competitive Edge 9.100 13 7.550 21 6.900 25 8.100 26 31.650 25
Janaysia Jones Williamsburg 8.800 22 7.850 19 6.850 27 7.650 27 31.150 26
Clara Defazio VIGS 8.750 25 7.250 25 6.000 28 7.600 28 29.600 27
Sophie Nelson Woods 8.700 28 0.000 28 7.300 21 8.250 23 24.250 28

 

Level 4/ Age 9
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Emma Schramm Paragon 9.400 5 9.550 1 8.650 3 9.350 2 36.950 1
Tenley Hares Paragon 9.350 6 9.075 4 8.600 5 9.300 4 36.325 2
Soleil Becker Apollo Gymnastics, LLC 9.200 11 8.875 7 8.675 2 9.500 1 36.250 3
Sasha Osipenko GymQuest 9.150 14 9.000 5 8.450 7 9.350 3 35.950 4
Karis Baik Apollo Gymnastics, LLC 9.300 7 9.100 3 8.250 13 9.250 5 35.900 5
Madison Underhill Paragon 9.425 4 9.225 2 8.275 12 8.900 10 35.825 6
Keion Greenhow GymQuest 9.250 9 8.650 8 8.325 11 9.150 6 35.375 7
Sarah Kuennen VIGS 9.450 3 8.950 6 8.600 6 8.200 18 35.200 8
Faith Mattick Apollo Gymnastics, LLC 9.500 2 8.500 10 7.950 15 8.950 8 34.900 9
Kami Baker Stafford Royals 9.050 15 8.550 9 8.450 8 8.700 13 34.750 10
Anna Gould GymQuest 8.700 22 8.300 12 8.650 4 8.950 9 34.600 11
Breqlyne Johnson Woods 9.575 1 8.325 11 7.750 18 8.700 14 34.350 12
Emily Viega Woods 9.000 19 7.800 18 8.700 1 8.800 12 34.300 13
Makenzie Symm Stafford Royals 9.175 13 7.650 19 8.450 9 9.000 7 34.275 14
Erica Brown Woods 9.300 8 8.250 13 7.700 19 8.850 11 34.100 15
Lauren Zaglifa Competitive Edge 8.950 20 7.650 20 8.450 10 8.700 15 33.750 16
Katherine Rodriguez Paragon 9.250 10 8.200 15 7.900 17 8.100 21 33.450 17
Madison Scherrer VIGS 9.050 16 7.450 22 8.000 14 8.650 16 33.150 18
Elizebeth Grabham VIGS 9.200 12 7.900 17 7.925 16 8.000 22 33.025 19
Kaya Razor Stafford Royals 9.025 18 7.600 21 7.400 20 8.300 17 32.325 20
Lauren Wick Stafford Royals 8.950 21 8.000 16 7.000 22 7.550 23 31.500 21
Rebekah Mason Williamsburg 8.700 23 8.250 14 6.350 24 8.150 19 31.450 22
Schuyler France Woods 8.625 24 0.000 23 6.800 23 8.150 20 23.575 23
McKenna Whitesell Woods 9.050 17 0.000 24 7.075 21 7.050 24 23.175 24

 

Level 4/ Age 10 (session 2)
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Ava Thorton Warrenton 8.800 1 8.225 1 7.650 1 8.500 1 33.175 1

 

Level 4/ Age 10-11JR
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Morgan Patterson Paragon 9.550 1 9.425 1 9.100 1 9.200 3 37.275 1
Sharon Britton Paragon 9.425 3 9.125 4 9.050 2 8.950 8 36.550 2
Hayley Hassett GymQuest 9.050 18 9.225 2 8.650 9 9.300 1 36.225 3
Anne Ward GymQuest 9.000 20 9.050 5 8.625 10 9.300 2 35.975 4
Madison Campbell Paragon 9.350 6 9.000 6 8.775 4 8.650 16 35.775 5
Alyssa Fauver Competitive Edge 9.150 12 9.000 7 8.725 6 8.850 14 35.725 6
Abigail Cryts Williamsburg 9.375 5 8.950 8 8.700 7 8.650 17 35.675 7
Caroline McNichols Paragon 9.275 9 9.150 3 8.500 11 8.750 15 35.675 8
Faith Kelley Stafford Royals 9.450 2 8.550 15 8.675 8 8.900 10 35.575 9
Tyra Powell Stafford Royals 9.325 7 8.350 16 8.850 3 9.000 6 35.525 10
Wizzie Christopher GymQuest 9.050 19 8.800 12 8.425 13 9.150 4 35.425 11
Claire Moniz Williamsburg 9.150 13 8.850 10 8.250 15 9.150 5 35.400 12
Kealie Engels All American 9.000 21 8.650 14 8.775 5 8.900 11 35.325 13
Sarah Roszkowski All American 9.300 8 8.950 9 8.125 16 8.600 18 34.975 14
Malayna Campbell Woods 9.400 4 8.850 11 7.950 17 8.600 19 34.800 15
Peyton Edmondson Stafford Royals 9.150 14 8.125 20 8.475 12 8.950 9 34.700 16
Bethany Walker Woods 9.100 16 8.750 13 7.400 20 8.900 12 34.150 17
Morgan White VIGS 9.275 10 7.450 23 8.275 14 9.000 7 34.000 18
Alysia Gray Stafford Royals 9.000 22 7.950 21 7.750 18 8.600 20 33.300 19
Madison Philhower GymQuest 9.125 15 7.750 22 7.300 22 8.900 13 33.075 20
Morgan McFadden All American 9.075 17 8.200 18 7.250 23 8.100 21 32.625 21
Chelsea Rose All American 8.800 23 8.200 19 7.550 19 7.800 22 32.350 22
Meghan Shinton Apollo Gymnastics, LLC 9.225 11 8.300 17 7.400 21 0.000 23 24.925 23

 

Level 4/ Age 11SR-12
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Bria O'Kelly Paragon 9.300 2 8.800 7 9.025 1 8.950 3 36.075 1
Nicole Holloway Warrenton 9.000 7 9.425 1 8.450 4 9.000 2 35.875 2
Abby Duker Warrenton 8.950 11 8.950 6 8.550 3 9.300 1 35.750 3
Naomi Cassell Stafford Royals 9.350 1 9.350 2 8.000 10 8.900 4 35.600 4
Kaitlyn Levecque Williamsburg 9.300 3 9.150 4 8.225 8 8.550 10 35.225 5
R'Landa Mapp Williamsburg 8.900 12 9.175 3 8.225 9 8.600 8 34.900 6
Taylor Hoobler Warrenton 9.050 5 9.150 5 7.650 12 8.700 5 34.550 7
Megan Forbes Williamsburg 9.100 4 8.650 9 7.950 11 8.650 6 34.350 8
Hannah Middlestead Stafford Royals 8.700 14 8.450 10 8.450 5 8.650 7 34.250 9
Saleste Robles GymQuest 8.975 10 8.275 12 8.700 2 7.800 14 33.750 10
Madelyn Thornton Woods 8.900 13 7.700 14 8.350 6 8.600 9 33.550 11
Kalyn Breisch Woods 9.000 8 8.250 13 8.325 7 7.900 13 33.475 12
Sydney Collins All American 9.000 9 8.750 8 6.950 14 8.100 11 32.800 13
Sarah Owen All American 9.025 6 8.350 11 7.350 13 7.950 12 32.675 14

 

Level 4/ Age 13-16
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kimberly Robinson Warrenton 9.100 1 9.200 1 8.300 1 8.600 1 35.200 1
Sarah Brown Warrenton 8.650 2 8.175 2 8.050 2 7.000 2 31.875 2