Level 5 Results

Level 5/ Age 7-8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kelsey Jackson Paragon 9.500 1 9.625 1 9.525 1 8.250 8 36.900 1
Leah Eller Apollo Gymnastics, LLC 9.175 3 9.175 2 8.925 2 9.000 1 36.275 2
Alexa Apperson Apollo Gymnastics, LLC 9.500 2 8.300 5 8.475 6 8.650 4 34.925 3
Rachael Petto Paragon 8.625 5 8.950 3 8.525 4 8.750 3 34.850 4
Samantha Simon YMCA Angels 9.075 4 8.150 6 7.850 7 8.900 2 33.975 5
Taylor Casey Paragon 8.375 8 8.500 4 8.500 5 8.000 9 33.375 6
Joanne Keenan Competitive Edge 8.500 7 7.700 7 8.700 3 8.350 7 33.250 7
Zoe Williams Stafford Royals 8.325 9 7.400 8 7.450 8 8.650 5 31.825 8
Maycen Gilbert Stafford Royals 8.600 6 7.000 9 7.075 9 8.550 6 31.225 9

 

Level 5/ Age 9
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kobie Saldivar Paragon 9.625 1 9.225 2 9.225 1 8.950 4 37.025 1
Emily Brutski Paragon 9.275 2 9.225 3 9.075 2 9.250 1 36.825 2
Trista McFadden Paragon 9.200 3 9.275 1 9.025 4 9.150 2 36.650 3
Dulanie Gonzalez Paragon 9.050 4 9.025 6 9.075 3 8.800 6 35.950 4
Carly delaCruz Paragon 8.825 6 9.075 5 8.225 8 9.000 3 35.125 5
Savannah Allen Paragon 8.625 9 9.150 4 8.275 7 8.850 5 34.900 6
Caroline Lee Paragon 8.650 8 7.900 10 8.325 6 8.450 8 33.325 7
Megan Polanosky Paragon 8.200 13 8.750 7 8.175 9 7.700 15 32.825 8
Sydney Nickens Stafford Royals 7.900 16 8.150 8 8.050 11 8.650 7 32.750 9
Clarissa Lester Stafford Royals 8.675 7 7.250 12 8.500 5 7.650 16 32.075 10
Caroline Posillico Stafford Royals 8.900 5 6.700 14 7.925 12 8.250 11 31.775 11
Alexandra Holbrook Stafford Royals 8.400 11 7.200 13 7.825 13 8.350 10 31.775 12
Caitrin Soltes All American 8.050 15 7.575 11 7.650 15 7.500 17 30.775 13
Amanda Lowe Stafford Royals 8.350 12 6.150 15 7.600 16 8.250 12 30.350 14
Sabrina Surles Stafford Royals 8.075 14 5.800 16 7.200 17 8.000 14 29.075 15
Natalie McNeal Apollo Gymnastics, LLC 8.450 10 0.000 17 8.150 10 8.400 9 25.000 16
Ana Principi Apollo Gymnastics, LLC 0.000 17 8.125 9 6.500 18 8.050 13 22.675 17
Emily Cleveland Competitive Edge 0.000 18 0.000 18 7.725 14 6.450 18 14.175 18

 

Level 5/ Age 10
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Nyomi Lee Paragon 9.400 1 9.000 3 9.300 2 9.100 1 36.800 1
Kaitlyn Breeden Paragon 9.250 2 9.375 1 9.425 1 8.650 7 36.700 2
Abi Dickinson Paragon 8.850 5 9.100 2 8.675 9 9.100 2 35.725 3
Jessica Lupi Paragon 8.575 9 8.775 5 8.875 6 9.000 3 35.225 4
Abigail Norris GymQuest 8.575 10 8.900 4 8.850 7 8.400 10 34.725 5
Naomi Jones Stafford Royals 8.925 4 8.350 9 9.000 4 8.400 11 34.675 6
Meredith Laray Stafford Royals 9.150 3 8.300 10 8.250 14 8.800 4 34.500 7
Hannah Hayes GymQuest 8.250 15 8.750 6 9.075 3 7.950 17 34.025 8
Lauren Stanford All American 8.250 16 8.150 12 8.525 10 8.800 5 33.725 9
Carla Castegnaro YMCA Angels 8.750 6 8.675 7 8.500 11 7.800 19 33.725 10
Delaney Gallagher YMCA Angels 8.325 14 7.600 16 8.250 15 8.700 6 32.875 11
Abigail Burch Stafford Royals 8.750 7 7.550 18 8.100 17 8.300 13 32.700 12
Makenzie DiMaggio Competitive Edge 8.350 13 8.000 13 8.075 19 8.250 14 32.675 13
Hailey Hulser All American 8.200 18 7.600 17 8.475 13 8.350 12 32.625 14
Sarabeth Bown Stafford Royals 8.050 19 8.600 8 7.925 20 8.000 16 32.575 15
Joanna McCauley GymQuest 7.850 21 7.750 15 8.500 12 8.450 9 32.550 16
Kim-Marie Jacobs All American 7.950 20 7.250 20 8.775 8 8.500 8 32.475 17
Eden Johnson-Woods Woods 7.375 22 8.225 11 8.900 5 7.750 21 32.250 18
Kendra Peters Competitive Edge 8.700 8 8.000 14 7.475 21 7.800 20 31.975 19
Sophia Garibaldi YMCA Angels 8.400 12 7.000 21 8.150 16 8.200 15 31.750 20
Ashlynn Lutkehus Woods 8.250 17 7.450 19 8.100 18 7.600 22 31.400 21
Ariana Duplechain-Cook Apollo Gymnastics, LLC 8.425 11 0.000 22 6.950 22 7.950 18 23.325 22

 

Level 5/ Age 11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kelly Thorne Paragon 8.925 3 9.275 1 8.675 2 9.200 1 36.075 1
Annie Hatcher YMCA Angels 8.625 5 8.750 5 8.550 6 8.800 4 34.725 2
Kimberlyn Cheney Paragon 8.250 13 8.900 3 8.850 1 8.650 7 34.650 3
Sophie Hatcher YMCA Angels 8.650 4 8.650 6 8.650 3 8.700 6 34.650 4
Christina Dittmer Stafford Royals 9.000 2 8.500 9 8.500 7 8.600 8 34.600 5
Rebecca Bacon Paragon 9.025 1 8.875 4 7.850 12 8.800 5 34.550 6
Olivia Campbell Paragon 8.625 6 8.150 10 8.650 4 8.850 3 34.275 7
Kayla Leatherman Paragon 8.350 10 8.950 2 8.425 8 8.450 10 34.175 8
Kayleigh Stevenson Paragon 8.525 7 8.625 7 7.550 16 8.900 2 33.600 9
Maddie Kelly YMCA Angels 8.275 12 8.000 11 8.400 9 8.200 13 32.875 10
Kara Miller Competitive Edge 8.300 11 7.500 12 8.650 5 8.250 12 32.700 11
Meghan Dawson Competitive Edge 7.900 14 8.625 8 7.650 15 7.800 16 31.975 12
Paige Hall Warrenton 8.450 8 7.050 14 7.900 11 8.500 9 31.900 13
Julie-Ann Capra Stafford Royals 8.400 9 7.300 13 7.750 14 8.350 11 31.800 14
Alyssa Hayman Stafford Royals 6.825 16 4.600 15 7.800 13 7.850 15 27.075 15
Blaine Stine Stafford Royals 7.100 15 0.000 16 8.050 10 8.000 14 23.150 16

 

Level 5/ Age 12-14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Taylor McCormick GymQuest 8.700 2 8.500 3 9.125 1 8.000 11 34.325 1
Mikaila Gower Competitive Edge 9.075 1 8.450 5 8.150 10 8.450 4 34.125 2
Katie Oleson GymQuest 8.650 3 8.350 7 8.475 7 8.650 2 34.125 3
Ashley Hinton Stafford Royals 8.525 4 8.475 4 8.450 9 8.650 3 34.100 4
Makayla Marshall Warrenton 8.325 8 9.200 1 7.725 12 8.400 5 33.650 5
Samantha Rolander YMCA Angels 8.350 7 8.125 9 8.875 2 8.250 8 33.600 6
Hunter Rusnak Woods 8.100 9 7.850 10 8.825 3 8.150 9 32.925 7
Monica Bell YMCA Angels 8.050 10 8.150 8 8.150 11 8.400 6 32.750 8
Lacey Kondos Stafford Royals 7.725 14 9.050 2 7.700 13 8.100 10 32.575 9
Maggie Fulcher Woods 7.900 13 7.600 12 8.675 4 8.300 7 32.475 10
Jessica delaCruz Paragon 8.400 5 7.800 11 7.000 14 8.950 1 32.150 11
Kelcie Hall Warrenton 8.375 6 7.550 13 8.550 5 7.400 13 31.875 12
Maggie Cherry Stafford Royals 8.000 11 7.250 14 8.475 8 8.000 12 31.725 13
Samantha Chinn YMCA Angels 7.975 12 8.400 6 8.550 6 0.000 14 24.925 14

 

Level 5/ Age 15
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kristianne Miller Warrenton 8.250 1 7.000 1 8.475 1 7.050 1 30.775 1